Third Avenue Management LLC
Managed by Third Avenue Management. $550.2M disclosed long-equity portfolio across 51 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | Warrior Met Coal Inc. | $51.4M | 9.35% |
| 2 | Tidewater Inc. | $44.1M | 8.01% |
| 3 | Boise Cascade Company | $31.6M | 5.75% |
| 4 | Valaris Ltd. | $29.5M | 5.35% |
| 5 | Brookfield Corp. | $25.2M | 4.57% |
| 6 | CBRE Group, Inc. | $23.6M | 4.29% |
| 7 | Five Point Holdings LLC - CL A | $23.0M | 4.18% |
| 8 | Prologis Inc. | $18.6M | 3.37% |
| 9 | Rogers Corp. | $18.3M | 3.32% |
| 10 | Lennar Corp - Class B | $14.1M | 2.56% |
| 11 | Deutsche Bank AG | $13.0M | 2.36% |
| 12 | U-Haul Holding Company | $12.1M | 2.20% |
| 13 | Sun Communities Inc. | $12.0M | 2.18% |
| 14 | PulteGroup Inc. | $11.8M | 2.15% |
| 15 | Jones Lang Lasalle | $11.6M | 2.10% |
| 16 | DR Horton Inc. | $11.3M | 2.05% |
| 17 | FNF Group | $11.2M | 2.04% |
| 18 | Kaiser Aluminum Corp. | $9.8M | 1.78% |
| 19 | Supernus Pharmaceuticals, Inc. | $9.4M | 1.71% |
| 20 | Collegium Pharmaceutical Inc. | $9.4M | 1.71% |
| 21 | Encore Capital Group Inc. | $9.3M | 1.69% |
| 22 | UMB Financial Corporation | $9.0M | 1.64% |
| 23 | Champion Homes, Inc. | $9.0M | 1.63% |
| 24 | American Homes 4 Rent | $8.9M | 1.62% |
| 25 | MYR Group Inc. | $7.8M | 1.41% |
For full quarterly history, transactions, and the investor profile, see Third Avenue Management's page →
More related to Third Avenue Management 0001099281
Compare with other superinvestors
Other superinvestors
By investing strategy
Third Avenue Management LLC — overview
Third Avenue Management runs Third Avenue Management LLC, a multi-strategy investment firm tracked here via SEC 13F filings. As of the Q4 2025 13F filing, the disclosed long-equity portfolio is valued at $550M across 51 positions. The largest holdings are Warrior Met Coal Inc., Tidewater Inc., and Boise Cascade Company (Warrior Met Coal Inc. alone is 9.3% of the book).
Key takeaways
- Disclosed Q4 2025 portfolio: $550M.
- Top holdings: Warrior Met Coal Inc., Tidewater Inc., and Boise Cascade Company.