All Senate stock trades — by senator, party, state
48 U.S. Senators (9 Democrats, 23 Republicans) with disclosed stock trades. 1654 total STOCK Act filings.
| Politician | Party | State | Trades | Last trade |
|---|---|---|---|---|
| Mark Warner | Democrat | Virginia | 79 | 2026-08-14 |
| Gary Peters | Democrat | Michigan | 10 | 2026-08-07 |
| Tommy Tuberville | Republican | Alabama | 212 | 2026-08-05 |
| Bernie Moreno | Republican | Ohio | 8 | 2026-07-24 |
| Richard Blumenthal | Democrat | Connecticut | 684 | 2026-07-20 |
| Whitehouse Sheldon | — | — | 10 | 2026-05-08 |
| Smith Tina | — | — | 6 | 2026-05-07 |
| Capito Shelley M | — | — | 15 | 2026-04-17 |
| Banks James | — | — | 1 | 2026-04-15 |
| John Boozman | Republican | Arkansas | 40 | 2026-04-09 |
| Fetterman John | — | — | 12 | 2026-03-30 |
| McCormick David H | — | — | 39 | 2026-03-17 |
| McConnell, Jr. A. Mitchell | — | — | 1 | 2026-03-01 |
| Markwayne Mullin | Republican | Oklahoma | 20 | 2026-02-25 |
| King, Jr. Angus S | — | — | 9 | 2026-02-13 |
| Hickenlooper John W | — | — | 4 | 2026-02-05 |
| Collins Susan M | — | — | 1 | 2026-02-03 |
| Katie Britt | Republican | Alabama | 23 | 2026-01-29 |
| Hagerty, IV William F | — | — | 2 | 2026-01-29 |
| Lindsey Graham | Republican | South Carolina | 12 | 2026-01-06 |
| Tuberville Thomas H | — | — | 5 | 2025-12-17 |
| Ted Cruz | Republican | Texas | 1 | 2025-11-12 |
| Abigail Spanberger | Democrat | Virginia | 6 | 2024-06-04 |
| John Curtis | Republican | Utah | 327 | 2023-12-04 |
| Angus King | Independent | Maine | 44 | — |
| John Hickenlooper | Democrat | Colorado | 42 | — |
| Bill Hagerty | Republican | Tennessee | 16 | — |
| Mitch McConnell | Republican | Kentucky | 15 | — |
| Susan Collins | Republican | Maine | 10 | — |
| Peters Gary C | — | — | 0 | — |
| Rounds M. Michael | — | — | 0 | — |
| C000174 | Democrat | Delaware | 0 | — |
| H001104 | Republican | Ohio | 0 | — |
| R000618 | Republican | Nebraska | 0 | — |
| W000779 | Democrat | Oregon | 0 | — |
| M000934 | Republican | Kansas | 0 | — |
| S001217 | Republican | Florida | 0 | — |
| J000312 | Republican | West Virginia | 0 | — |
| S001198 | Republican | Alaska | 0 | — |
| K000393 | Republican | Louisiana | 0 | — |
| M001244 | Republican | Florida | 0 | — |
| L000571 | Republican | Wyoming | 0 | — |
| R000595 | Republican | Florida | 0 | — |
| M001183 | Independent | West Virginia | 0 | — |
| V000137 | Republican | Ohio | 0 | — |
| Roger Marshall | Republican | Kansas | 0 | — |
| Adam Schiff | Democrat | California | 0 | — |
| C001088 | Democrat | Delaware | 0 | — |
Other Congress views
Other chambers & filters
Most-watched senators
The Senate STOCK Act roster
The U.S. Senate has 100 sitting members. StockSpill tracks 48 senators with disclosed stock trades — 9 Democrats and 23 Republicans across 1654 total transactions. Each row links through to the senator's full STOCK Act history.
Senators must disclose any stock transaction (their own, their spouse's, or a dependent child's) within 45 days of the trade. The recency column in the table above sorts by most-recent disclosure first.
Key takeaways
- 48 senators tracked.
- 1654 disclosed trades.
- 9 Dem / 23 Rep / 16 other.