All Senate stock trades — by senator, party, state
48 U.S. Senators (9 Democrats, 23 Republicans) with disclosed stock trades. 1755 total STOCK Act filings.
| Politician | Party | State | Trades | Last trade |
|---|---|---|---|---|
| Jerry Moran | Republican | Kansas | 12 | 2026-06-25 |
| Bernie Moreno | Republican | Ohio | 6 | 2026-05-23 |
| Gary Peters | Democrat | Michigan | 9 | 2026-05-11 |
| Whitehouse Sheldon | — | — | 10 | 2026-05-08 |
| Smith Tina | — | — | 6 | 2026-05-07 |
| Mark Warner | Democrat | Virginia | 76 | 2026-05-01 |
| Capito Shelley M | — | — | 15 | 2026-04-17 |
| Banks James | — | — | 1 | 2026-04-15 |
| Richard Blumenthal | Democrat | Connecticut | 638 | 2026-04-09 |
| John Boozman | Republican | Arkansas | 40 | 2026-04-09 |
| Fetterman John | — | — | 12 | 2026-03-30 |
| McCormick David H | — | — | 39 | 2026-03-17 |
| McConnell, Jr. A. Mitchell | — | — | 1 | 2026-03-01 |
| Markwayne Mullin | Republican | Oklahoma | 20 | 2026-02-25 |
| King, Jr. Angus S | — | — | 9 | 2026-02-13 |
| Hickenlooper John W | — | — | 4 | 2026-02-05 |
| Collins Susan M | — | — | 1 | 2026-02-03 |
| Katie Britt | Republican | Alabama | 23 | 2026-01-29 |
| Hagerty, IV William F | — | — | 2 | 2026-01-29 |
| Tommy Tuberville | Republican | Alabama | 28 | 2026-01-15 |
| Lindsey Graham | Republican | South Carolina | 12 | 2026-01-06 |
| Tuberville Thomas H | — | — | 5 | 2025-12-17 |
| Ted Cruz | Republican | Texas | 1 | 2025-11-12 |
| Rick Scott | Republican | Florida | 52 | 2025-10-30 |
| James Justice II | Republican | West Virginia | 1 | 2025-10-10 |
| Ron Wyden | Democrat | Oregon | 1 | 2025-07-02 |
| Jon Husted | Republican | Ohio | 1 | 2025-06-03 |
| Ashley Moody | Republican | Florida | 4 | 2025-05-13 |
| Abigail Spanberger | Democrat | Virginia | 6 | 2024-06-04 |
| John Curtis | Republican | Utah | 327 | 2023-12-04 |
| Tom Carper | Democrat | Delaware | 197 | — |
| Angus King | Independent | Maine | 44 | — |
| John Hickenlooper | Democrat | Colorado | 42 | — |
| Dan Sullivan | Republican | Alaska | 34 | — |
| Pete Ricketts | Republican | Nebraska | 25 | — |
| Bill Hagerty | Republican | Tennessee | 16 | — |
| Mitch McConnell | Republican | Kentucky | 15 | — |
| Susan Collins | Republican | Maine | 10 | — |
| Cynthia Lummis | Republican | Wyoming | 3 | — |
| James Vance | Republican | Ohio | 3 | — |
| Marco Rubio | Republican | Florida | 2 | — |
| Chris Coons | Democrat | Delaware | 2 | — |
| Peters Gary C | — | — | 0 | — |
| Rounds M. Michael | — | — | 0 | — |
| Joe Manchin | Independent | West Virginia | 0 | — |
| John Neely Kennedy | Republican | Louisiana | 0 | — |
| Roger Marshall | Republican | Kansas | 0 | — |
| Adam Schiff | Democrat | California | 0 | — |
Other Congress views
Other chambers & filters
Most-watched senators
The Senate STOCK Act roster
The U.S. Senate has 100 sitting members. StockSpill tracks 48 senators with disclosed stock trades — 9 Democrats and 23 Republicans across 1755 total transactions. Each row links through to the senator's full STOCK Act history.
Senators must disclose any stock transaction (their own, their spouse's, or a dependent child's) within 45 days of the trade. The recency column in the table above sorts by most-recent disclosure first.
Key takeaways
- 48 senators tracked.
- 1755 disclosed trades.
- 9 Dem / 23 Rep / 16 other.