Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | AKO Capital % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 6.1% | 2.0% |
| MICROSOFT CORP | 7.5% | 1.1% |
| ANALOG DEVICES INC | 5.2% | 0.3% |
| GE AEROSPACE | 5.2% | 0.2% |
| VISA INC | 7.7% | 0.1% |
| MOODYS CORP | 5.7% | 0.1% |
| BOOKING HOLDINGS INC | 3.5% | 0.0% |
| INTERCONTINENTAL EXCHANGE IN | 5.1% | 0.0% |
| MARSH & MCLENNAN COS INC | 4.2% | 0.0% |
| COPART INC | 3.6% | 0.0% |
AKO Capital runs Ako Capital LLP ($6.6M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 10 common positions, with 12 names unique to AKO Capital's book and 980 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | AKO Capital % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 6.1% | 2.0% |
| MICROSOFT CORP | 7.5% | 1.1% |
| ANALOG DEVICES INC | 5.2% | 0.3% |
| GE AEROSPACE | 5.2% | 0.2% |
| VISA INC | 7.7% | 0.1% |
| MOODYS CORP | 5.7% | 0.1% |
| BOOKING HOLDINGS INC | 3.5% | 0.0% |
| INTERCONTINENTAL EXCHANGE IN | 5.1% | 0.0% |
| MARSH & MCLENNAN COS INC | 4.2% | 0.0% |
| COPART INC | 3.6% | 0.0% |
AKO Capital runs Ako Capital LLP ($6.6M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 10 common positions, with 12 names unique to AKO Capital's book and 980 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways