6 members of Congress have filed STOCK Act disclosures for WMB — 14 total trades (9 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Kevin Hern | Republican | house | Oklahoma | 5 | — | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Dwight Evans | Democrat | house | Pennsylvania | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
6 U.S. senators and representatives have disclosed WMB trades under the STOCK Act. Across all filings, this includes 9 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for WMB — 14 total trades (9 buys, 5 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Kevin Hern | Republican | house | Oklahoma | 5 | — | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | 1 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Dwight Evans | Democrat | house | Pennsylvania | — | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
6 U.S. senators and representatives have disclosed WMB trades under the STOCK Act. Across all filings, this includes 9 buys and 5 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways