All Democrat stock trades
69 Democrat members of Congress (9 senators, 60 representatives) with disclosed STOCK Act trades — 20153 total filings.
| Politician | Party | Chamber | State | Trades | Last trade |
|---|---|---|---|---|---|
| Rohit "Ro" Khanna | Democrat | house | California | 13791 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 1405 | — |
| Richard Blumenthal | Democrat | senate | Connecticut | 829 | — |
| Daniel S. Goldman | Democrat | house | New York | 584 | — |
| Julie Johnson | Democrat | house | Texas | 508 | — |
| Val Hoyle | Democrat | house | Oregon | 392 | — |
| Kathy Manning | Democrat | house | North Carolina | 272 | — |
| Tom Carper | Democrat | senate | Delaware | 197 | — |
| Greg Stanton | Democrat | house | Arizona | 188 | — |
| Jonathan Jackson | Democrat | house | Illinois | 173 | — |
| Scott Peters | Democrat | house | California | 163 | — |
| Lois Frankel | Democrat | house | Florida | 161 | — |
| Ritchie Torres | Democrat | house | New York | 156 | — |
| Greg Landsman | Democrat | house | Ohio | 137 | — |
| Mark Warner | Democrat | senate | Virginia | 107 | — |
| Kelly Morrison | Democrat | house | Minnesota | 106 | — |
| Zoe Lofgren | Democrat | house | California | 100 | — |
| Bill Keating | Democrat | house | Massachusetts | 93 | — |
| Earl Blumenauer | Democrat | house | Oregon | 91 | — |
| Lloyd Doggett | Democrat | house | Texas | 64 | — |
| Nancy Pelosi | Democrat | house | California | 44 | — |
| Don Beyer | Democrat | house | Virginia | 43 | — |
| John Hickenlooper | Democrat | senate | Colorado | 42 | — |
| John Delaney | Democrat | house | Maryland | 38 | — |
| George Whitesides | Democrat | house | California | 35 | — |
| Dwight Evans | Democrat | house | Pennsylvania | 31 | — |
| Tom Suozzi | Democrat | house | New York | 30 | — |
| Doris Matsui | Democrat | house | California | 30 | — |
| Shri Thanedar | Democrat | house | Michigan | 28 | — |
| Susie Lee | Democrat | house | Nevada | 27 | — |
| David Trone | Democrat | house | Maryland | 27 | — |
| Steve Cohen | Democrat | house | Tennessee | 23 | — |
| Gary Peters | Democrat | senate | Michigan | 23 | — |
| Morgan McGarvey | Democrat | house | Kentucky | 22 | — |
| Debbie Wasserman Schultz | Democrat | house | Florida | 21 | — |
| Gerry Connolly | Democrat | house | Virginia | 19 | — |
| Adam Smith | Democrat | house | Washington | 18 | — |
| Chellie Pingree | Democrat | house | Maine | 16 | — |
| Katherine Clark | Democrat | house | Massachusetts | 15 | — |
| Emily Randall | Democrat | house | Washington | 11 | — |
| Eleanor Holmes Norton | Democrat | house | District of Columbia | 10 | — |
| Ed Case | Democrat | house | Hawaii | 9 | — |
| Stephen Lynch | Democrat | house | Massachusetts | 9 | — |
| Jake Auchincloss | Democrat | house | Massachusetts | 7 | — |
| Seth Moulton | Democrat | house | Massachusetts | 7 | — |
| Ron Wyden | Democrat | senate | Oregon | 6 | — |
| Vicente Gonzalez | Democrat | house | Texas | 6 | — |
| Sean Casten | Democrat | house | Illinois | 5 | — |
| Judy Chu | Democrat | house | California | 4 | — |
| Laura Friedman | Democrat | house | California | 4 | — |
| Terri Sewell | Democrat | house | Alabama | 4 | — |
| Dean Phillips | Democrat | house | Minnesota | 3 | — |
| Mikie Sherrill | Democrat | house | New Jersey | 3 | — |
| Nanette Barragán | Democrat | house | California | 3 | — |
| Brad Schneider | Democrat | house | Illinois | 3 | — |
| Dave Min | Democrat | house | California | 2 | — |
| Jamie Raskin | Democrat | house | Maryland | 2 | — |
| Kathy Castor | Democrat | house | Florida | 2 | — |
| Mary Gay Scanlon | Democrat | house | Pennsylvania | 2 | — |
| Chris Coons | Democrat | senate | Delaware | 2 | — |
| Pramila Jayapal | Democrat | house | Washington | 0 | — |
| Seth Magaziner | Democrat | house | Rhode Island | 0 | — |
| Deborah Ross | Democrat | house | North Carolina | 0 | — |
| Abigail Spanberger | Democrat | senate | Virginia | 0 | — |
| Brad Sherman | Democrat | house | California | 0 | — |
| Donald Norcross | Democrat | house | New Jersey | 0 | — |
| Linda Sanchez | Democrat | house | California | 0 | — |
| Pat Ryan | Democrat | house | New York | 0 | — |
| Adam Schiff | Democrat | senate | California | 0 | — |
Other Congress views
Other parties
By chamber
Democrat congressional trading
StockSpill tracks 69 Democrat senators and representatives with disclosed stock trades, totalling 20153 STOCK Act filings. The list above is sorted by most-recent disclosure date.
STOCK Act disclosures must be filed within 45 days of any equity transaction. Click a row to see the full per-politician filing history.
Key takeaways
- 69 Democrat members tracked.
- 9 Senate, 60 House.
- 20153 disclosed trades.