All Democrat stock trades
69 Democrat members of Congress (9 senators, 60 representatives) with disclosed STOCK Act trades — 16580 total filings.
| Politician | Party | Chamber | State | Trades | Last trade |
|---|---|---|---|---|---|
| Steve Cohen | Democrat | house | Tennessee | 96 | 2026-12-26 |
| Mark Warner | Democrat | senate | Virginia | 79 | 2026-08-14 |
| Ed Case | Democrat | house | Hawaii | 20 | 2026-08-13 |
| Rohit "Ro" Khanna | Democrat | house | California | 5843 | 2026-08-12 |
| Gary Peters | Democrat | senate | Michigan | 10 | 2026-08-07 |
| Josh Gottheimer | Democrat | house | New Jersey | 2895 | 2026-07-24 |
| Richard Blumenthal | Democrat | senate | Connecticut | 684 | 2026-07-20 |
| Susie Lee | Democrat | house | Nevada | 865 | 2026-07-01 |
| Lloyd Doggett | Democrat | house | Texas | 138 | 2026-07-01 |
| Debbie Wasserman Schultz | Democrat | house | Florida | 44 | 2026-06-17 |
| Jonathan Jackson | Democrat | house | Illinois | 194 | 2026-06-15 |
| Dwight Evans | Democrat | house | Pennsylvania | 115 | 2026-06-10 |
| Nancy Pelosi | Democrat | house | California | 145 | 2026-05-29 |
| Greg Stanton | Democrat | house | Arizona | 191 | 2026-05-28 |
| Jake Auchincloss | Democrat | house | Massachusetts | 9 | 2026-05-18 |
| Julie Johnson | Democrat | house | Texas | 550 | 2026-05-12 |
| Laura Friedman | Democrat | house | California | 6 | 2026-04-08 |
| Shri Thanedar | Democrat | house | Michigan | 35 | 2026-01-09 |
| Zoe Lofgren | Democrat | house | California | 308 | 2025-12-11 |
| Chellie Pingree | Democrat | house | Maine | 22 | 2025-10-20 |
| Eleanor Holmes Norton | Democrat | house | District of Columbia | 17 | 2025-10-14 |
| Judy Chu | Democrat | house | California | 4 | 2025-08-19 |
| Adam Smith | Democrat | house | Washington | 18 | 2025-08-08 |
| Seth Moulton | Democrat | house | Massachusetts | 14 | 2025-07-15 |
| Greg Landsman | Democrat | house | Ohio | 169 | 2025-05-09 |
| George Whitesides | Democrat | house | California | 35 | 2025-03-27 |
| Dave Min | Democrat | house | California | 2 | 2025-03-19 |
| Mikie Sherrill | Democrat | house | New Jersey | 182 | 2025-03-07 |
| Emily Randall | Democrat | house | Washington | 11 | 2025-01-07 |
| Kathy Manning | Democrat | house | North Carolina | 679 | 2025-01-01 |
| Earl Blumenauer | Democrat | house | Oregon | 348 | 2024-11-21 |
| Morgan McGarvey | Democrat | house | Kentucky | 23 | 2024-11-13 |
| Sean Casten | Democrat | house | Illinois | 12 | 2024-07-30 |
| Kathy Castor | Democrat | house | Florida | 37 | 2024-07-15 |
| Dean Phillips | Democrat | house | Minnesota | 379 | 2024-07-02 |
| Jamie Raskin | Democrat | house | Maryland | 2 | 2024-07-02 |
| Abigail Spanberger | Democrat | senate | Virginia | 6 | 2024-06-04 |
| Seth Magaziner | Democrat | house | Rhode Island | 1 | 2024-05-31 |
| Deborah Ross | Democrat | house | North Carolina | 5 | 2024-04-17 |
| David Trone | Democrat | house | Maryland | 46 | 2023-11-16 |
| Pramila Jayapal | Democrat | house | Washington | 1 | 2023-10-31 |
| Lois Frankel | Democrat | house | Florida | 631 | 2023-09-08 |
| Mary Gay Scanlon | Democrat | house | Pennsylvania | 8 | 2023-05-23 |
| Brad Sherman | Democrat | house | California | 9 | 2022-11-28 |
| Daniel S. Goldman | Democrat | house | New York | 584 | — |
| Val Hoyle | Democrat | house | Oregon | 392 | — |
| Scott Peters | Democrat | house | California | 163 | — |
| Ritchie Torres | Democrat | house | New York | 156 | — |
| Kelly Morrison | Democrat | house | Minnesota | 106 | — |
| Bill Keating | Democrat | house | Massachusetts | 93 | — |
| Don Beyer | Democrat | house | Virginia | 43 | — |
| John Hickenlooper | Democrat | senate | Colorado | 42 | — |
| Tom Suozzi | Democrat | house | New York | 30 | — |
| Doris Matsui | Democrat | house | California | 30 | — |
| Gerry Connolly | Democrat | house | Virginia | 19 | — |
| Katherine Clark | Democrat | house | Massachusetts | 15 | — |
| Stephen Lynch | Democrat | house | Massachusetts | 9 | — |
| Terri Sewell | Democrat | house | Alabama | 4 | — |
| Nanette Barragán | Democrat | house | California | 3 | — |
| Brad Schneider | Democrat | house | Illinois | 3 | — |
| C000174 | Democrat | senate | Delaware | 0 | — |
| W000779 | Democrat | senate | Oregon | 0 | — |
| D000620 | Democrat | house | Maryland | 0 | — |
| G000581 | Democrat | house | Texas | 0 | — |
| Donald Norcross | Democrat | house | New Jersey | 0 | — |
| Pat Ryan | Democrat | house | New York | 0 | — |
| Linda Sanchez | Democrat | house | California | 0 | — |
| Adam Schiff | Democrat | senate | California | 0 | — |
| C001088 | Democrat | senate | Delaware | 0 | — |
Other Congress views
Other parties
By chamber
Democrat congressional trading
StockSpill tracks 69 Democrat senators and representatives with disclosed stock trades, totalling 16580 STOCK Act filings. The list above is sorted by most-recent disclosure date.
STOCK Act disclosures must be filed within 45 days of any equity transaction. Click a row to see the full per-politician filing history.
Key takeaways
- 69 Democrat members tracked.
- 9 Senate, 60 House.
- 16580 disclosed trades.