Duquesne Family Office LLC
Managed by Stanley Druckenmiller. $2.94B disclosed long-equity portfolio across 65 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | Natera Inc | $612.7M | 20.86% |
| 2 | Insmed Inc | $188.7M | 6.43% |
| 3 | Taiwan Semiconductor Manufac | $167.4M | 5.70% |
| 4 | Ypf Sociedad Anonima | $149.6M | 5.09% |
| 5 | Ishares Inc | $131.9M | 4.49% |
| 6 | Bbb Foods Inc | $110.0M | 3.74% |
| 7 | Alcoa Corp | $99.1M | 3.37% |
| 8 | Newamsterdam Pharma Company | $98.3M | 3.35% |
| 9 | Sea Ltd | $91.1M | 3.10% |
| 10 | Stmicroelectronics N V | $90.3M | 3.07% |
| 11 | Woodward Inc | $75.6M | 2.58% |
| 12 | Teva Pharmaceutical Inds Ltd | $71.6M | 2.44% |
| 13 | Roku Inc | $71.0M | 2.42% |
| 14 | Broadcom Inc | $60.6M | 2.06% |
| 15 | Coupang Inc | $50.4M | 1.71% |
| 16 | Option Care Health Inc | $50.3M | 1.71% |
| 17 | Crh Plc | $39.7M | 1.35% |
| 18 | Figure Technology Solutio | $39.1M | 1.33% |
| 19 | Global X Fds | $36.2M | 1.23% |
| 20 | Caris Life Sciences Inc | $33.9M | 1.15% |
| 21 | Restaurant Brands Intl Inc | $33.6M | 1.14% |
| 22 | Revolution Medicines Inc | $30.7M | 1.05% |
| 23 | Lattice Semiconductor Corp | $30.0M | 1.02% |
| 24 | Sandisk Corp | $24.2M | 0.83% |
| 25 | United Airls Hldgs Inc | $24.2M | 0.82% |
For full quarterly history, transactions, and the investor profile, see Stanley Druckenmiller's page →
More related to Stanley Druckenmiller
Compare with other superinvestors
Other superinvestors
By investing strategy
Duquesne Family Office LLC — overview
Stanley Druckenmiller runs Duquesne Family Office LLC. Arguably the greatest macro trader of all time. Never had a losing year in 30 years. Trades currencies, rates, equities, and commodities with equal conviction. Managed Soros's Quantum Fund during its greatest years. As of the Q1 2026 13F filing, the disclosed long-equity portfolio is valued at $2.9B across 65 positions. The largest holdings are Natera Inc, Insmed Inc, and Taiwan Semiconductor Manufac (Natera Inc alone is 20.9% of the book).
Key takeaways
- Disclosed Q1 2026 portfolio: $2.9B.
- Top holdings: Natera Inc, Insmed Inc, and Taiwan Semiconductor Manufac.