Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Stanley Druckenmiller % | Ray Dalio % |
|---|---|---|
| State Str Spdr S&P 500 Etf T | 1.3% | 16.3% |
| Natera Inc | 16.6% | 0.0% |
| Alphabet Inc | 2.3% | 2.0% |
| Amazon Com Inc | 2.5% | 2.0% |
| Amazon Com Inc | 2.1% | 2.0% |
| Lam Research Corp | 0.4% | 1.7% |
| Advanced Micro Devices Inc | 0.8% | 1.3% |
| Seagate Technology Hldngs Pl | 2.3% | 0.8% |
| Taiwan Semiconductor Manufac | 5.4% | 0.1% |
| Sea Ltd | 2.0% | 0.5% |
| Insmed Inc | 2.9% | 0.2% |
| Insmed Inc | 2.8% | 0.2% |
| Ypf Sociedad Anonima | 2.7% | 0.1% |
| United Airls Hldgs Inc | 2.1% | 0.1% |
| Eli Lilly & Co | 0.3% | 0.4% |
| Cdw Corp | 2.0% | 0.0% |
| Meta Platforms Inc | 0.5% | 0.3% |
| Sandisk Corp | 1.5% | 0.0% |
| Teva Pharmaceutical Inds Ltd | 0.4% | 0.2% |
| Crh Plc | 1.1% | 0.0% |
| Fluor Corp | 1.0% | 0.0% |
| Delta Air Lines Inc | 1.1% | 0.0% |
| D R Horton Inc | 0.9% | 0.0% |
| Reddit Inc | 0.2% | 0.2% |
| Woodward Inc | 0.5% | 0.1% |
Stanley Druckenmiller runs Duquesne Family Office LLC ($5.21B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 45 common positions, with 49 names unique to Stanley Druckenmiller's book and 948 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Stanley Druckenmiller % | Ray Dalio % |
|---|---|---|
| State Str Spdr S&P 500 Etf T | 1.3% | 16.3% |
| Natera Inc | 16.6% | 0.0% |
| Alphabet Inc | 2.3% | 2.0% |
| Amazon Com Inc | 2.5% | 2.0% |
| Amazon Com Inc | 2.1% | 2.0% |
| Lam Research Corp | 0.4% | 1.7% |
| Advanced Micro Devices Inc | 0.8% | 1.3% |
| Seagate Technology Hldngs Pl | 2.3% | 0.8% |
| Taiwan Semiconductor Manufac | 5.4% | 0.1% |
| Sea Ltd | 2.0% | 0.5% |
| Insmed Inc | 2.9% | 0.2% |
| Insmed Inc | 2.8% | 0.2% |
| Ypf Sociedad Anonima | 2.7% | 0.1% |
| United Airls Hldgs Inc | 2.1% | 0.1% |
| Eli Lilly & Co | 0.3% | 0.4% |
| Cdw Corp | 2.0% | 0.0% |
| Meta Platforms Inc | 0.5% | 0.3% |
| Sandisk Corp | 1.5% | 0.0% |
| Teva Pharmaceutical Inds Ltd | 0.4% | 0.2% |
| Crh Plc | 1.1% | 0.0% |
| Fluor Corp | 1.0% | 0.0% |
| Delta Air Lines Inc | 1.1% | 0.0% |
| D R Horton Inc | 0.9% | 0.0% |
| Reddit Inc | 0.2% | 0.2% |
| Woodward Inc | 0.5% | 0.1% |
Stanley Druckenmiller runs Duquesne Family Office LLC ($5.21B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 45 common positions, with 49 names unique to Stanley Druckenmiller's book and 948 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways