Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Stanley Druckenmiller % | Ray Dalio % |
|---|---|---|
| Amazon Com Inc | 4.0% | 1.6% |
| Alphabet Inc | 2.9% | 1.8% |
| Sea Ltd | 2.9% | 0.7% |
| Teva Pharmaceutical Inds Ltd | 4.3% | 0.1% |
| Woodward Inc | 4.2% | 0.1% |
| Coupang Inc | 3.8% | 0.0% |
| Mercadolibre Inc | 2.3% | 0.1% |
| Docusign Inc | 1.7% | 0.2% |
| Restaurant Brands Intl Inc | 2.0% | 0.0% |
| Roku Inc | 1.5% | 0.1% |
| Bloom Energy Corp | 1.5% | 0.0% |
| Wabtec | 1.5% | 0.0% |
| Crh Plc | 1.4% | 0.0% |
| Delta Air Lines Inc Del | 1.1% | 0.0% |
| On Semiconductor Corp | 0.7% | 0.0% |
| Zillow Group Inc | 0.3% | 0.1% |
| Goldman Sachs Group Inc | 0.6% | 0.0% |
| Doordash Inc | 0.2% | 0.1% |
| Cleveland-Cliffs Inc New | 0.5% | 0.0% |
| Chipotle Mexican Grill Inc | 0.3% | 0.0% |
| Philip Morris Intl Inc | 0.3% | 0.0% |
| Adma Biologics Inc | 0.1% | 0.0% |
Stanley Druckenmiller runs Duquesne Family Office LLC ($4.22B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 22 common positions, with 36 names unique to Stanley Druckenmiller's book and 1012 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways