Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Stanley Druckenmiller % | Ray Dalio % |
|---|---|---|
| Amazon Com Inc | 0.3% | 4.1% |
| Broadcom Inc | 2.1% | 2.5% |
| Natera Inc | 20.9% | 0.0% |
| Taiwan Semiconductor Manufac | 5.7% | 1.6% |
| Micron Technology Inc | 0.3% | 2.2% |
| Insmed Inc | 6.4% | 0.2% |
| Sea Ltd | 3.1% | 0.5% |
| Celestica Inc | 0.3% | 0.7% |
| Seagate Technology Hldngs Pl | 0.7% | 0.6% |
| Arm Holdings Plc | 0.5% | 0.4% |
| Teva Pharmaceutical Inds Ltd | 2.4% | 0.2% |
| Alcoa Corp | 3.4% | 0.0% |
| Woodward Inc | 2.6% | 0.1% |
| Roku Inc | 2.4% | 0.1% |
| Coherent Corp | 0.3% | 0.2% |
| Restaurant Brands Intl Inc | 1.1% | 0.0% |
| Crh Plc | 1.4% | 0.0% |
| Twilio Inc | 0.8% | 0.1% |
| Jabil Inc | 0.7% | 0.0% |
| United Airls Hldgs Inc | 0.8% | 0.0% |
| Sandisk Corp | 0.8% | 0.0% |
| Mercadolibre Inc | 0.2% | 0.1% |
| Bloom Energy Corp | 0.6% | 0.0% |
| Cleveland-Cliffs Inc New | 0.7% | 0.0% |
| Adma Biologics Inc | 0.5% | 0.0% |
Stanley Druckenmiller runs Duquesne Family Office LLC ($2.94B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 32 common positions, with 33 names unique to Stanley Druckenmiller's book and 953 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Stanley Druckenmiller % | Ray Dalio % |
|---|---|---|
| Amazon Com Inc | 0.3% | 4.1% |
| Broadcom Inc | 2.1% | 2.5% |
| Natera Inc | 20.9% | 0.0% |
| Taiwan Semiconductor Manufac | 5.7% | 1.6% |
| Micron Technology Inc | 0.3% | 2.2% |
| Insmed Inc | 6.4% | 0.2% |
| Sea Ltd | 3.1% | 0.5% |
| Celestica Inc | 0.3% | 0.7% |
| Seagate Technology Hldngs Pl | 0.7% | 0.6% |
| Arm Holdings Plc | 0.5% | 0.4% |
| Teva Pharmaceutical Inds Ltd | 2.4% | 0.2% |
| Alcoa Corp | 3.4% | 0.0% |
| Woodward Inc | 2.6% | 0.1% |
| Roku Inc | 2.4% | 0.1% |
| Coherent Corp | 0.3% | 0.2% |
| Restaurant Brands Intl Inc | 1.1% | 0.0% |
| Crh Plc | 1.4% | 0.0% |
| Twilio Inc | 0.8% | 0.1% |
| Jabil Inc | 0.7% | 0.0% |
| United Airls Hldgs Inc | 0.8% | 0.0% |
| Sandisk Corp | 0.8% | 0.0% |
| Mercadolibre Inc | 0.2% | 0.1% |
| Bloom Energy Corp | 0.6% | 0.0% |
| Cleveland-Cliffs Inc New | 0.7% | 0.0% |
| Adma Biologics Inc | 0.5% | 0.0% |
Stanley Druckenmiller runs Duquesne Family Office LLC ($2.94B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 32 common positions, with 33 names unique to Stanley Druckenmiller's book and 953 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways