Lone Pine Capital LLC
Managed by Stephen Mandel. $13.61B disclosed long-equity portfolio across 32 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MFG LTD | $927.6M | 6.81% |
| 2 | VISTRA CORP | $840.8M | 6.18% |
| 3 | CARVANA CO | $750.9M | 5.52% |
| 4 | LPL FINL HLDGS INC | $741.1M | 5.44% |
| 5 | BROOKFIELD CORP | $730.7M | 5.37% |
| 6 | ASML HOLDING N V | $647.3M | 4.76% |
| 7 | KKR & CO INC | $637.5M | 4.68% |
| 8 | BROADCOM INC | $598.8M | 4.40% |
| 9 | MICROSOFT CORP | $596.8M | 4.38% |
| 10 | DOORDASH INC | $573.0M | 4.21% |
| 11 | AMAZON COM INC | $557.3M | 4.09% |
| 12 | CAPITAL ONE FINL CORP | $556.2M | 4.09% |
| 13 | APPLOVIN CORP | $525.9M | 3.86% |
| 14 | NU HLDGS LTD | $496.0M | 3.64% |
| 15 | MEDLINE INC | $492.1M | 3.62% |
| 16 | TALEN ENERGY CORP | $484.5M | 3.56% |
| 17 | VULCAN MATLS CO | $480.3M | 3.53% |
| 18 | PHILIP MORRIS INTL INC | $424.0M | 3.12% |
| 19 | CARPENTER TECHNOLOGY CORP | $413.4M | 3.04% |
| 20 | WINGSTOP INC | $380.5M | 2.80% |
| 21 | AMPHENOL CORP NEW | $379.7M | 2.79% |
| 22 | TENET HEALTHCARE CORP | $355.2M | 2.61% |
| 23 | CLEAN HARBORS INC | $323.1M | 2.37% |
| 24 | AFFIRM HLDGS INC | $284.1M | 2.09% |
| 25 | ENTEGRIS INC | $257.3M | 1.89% |
For full quarterly history, transactions, and the investor profile, see Stephen Mandel's page →
More related to Stephen Mandel 0001061165
Compare with other superinvestors
Other superinvestors
By investing strategy
Lone Pine Capital LLC — overview
Stephen Mandel runs Lone Pine Capital LLC, a multi-strategy investment firm tracked here via SEC 13F filings. As of the Q4 2025 13F filing, the disclosed long-equity portfolio is valued at $13.6B across 32 positions. The largest holdings are TAIWAN SEMICONDUCTOR MFG LTD, VISTRA CORP, and CARVANA CO (TAIWAN SEMICONDUCTOR MFG LTD alone is 6.8% of the book).
Key takeaways
- Disclosed Q4 2025 portfolio: $13.6B.
- Top holdings: TAIWAN SEMICONDUCTOR MFG LTD, VISTRA CORP, and CARVANA CO.