Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Stephen Mandel % | Ray Dalio % |
|---|---|---|
| MICROSOFT CORP | 4.4% | 1.7% |
| AMAZON COM INC | 4.1% | 1.6% |
| BROADCOM INC | 4.4% | 1.5% |
| VISTRA CORP | 6.2% | 0.2% |
| LPL FINL HLDGS INC | 5.4% | 0.2% |
| BROOKFIELD CORP | 5.4% | 0.1% |
| ASML HOLDING N V | 4.8% | 0.3% |
| KKR & CO INC | 4.7% | 0.0% |
| CAPITAL ONE FINL CORP | 4.1% | 0.1% |
| DOORDASH INC | 4.2% | 0.1% |
| TALEN ENERGY CORP | 3.6% | 0.4% |
| APPLOVIN CORP | 3.9% | 0.0% |
| VULCAN MATLS CO | 3.5% | 0.0% |
| AMPHENOL CORP NEW | 2.8% | 0.4% |
| CARPENTER TECHNOLOGY CORP | 3.0% | 0.2% |
| BOOKING HOLDINGS INC | 0.2% | 1.6% |
| PHILIP MORRIS INTL INC | 3.1% | 0.0% |
| WINGSTOP INC | 2.8% | 0.0% |
| TENET HEALTHCARE CORP | 2.6% | 0.0% |
| MASTERCARD INCORPORATED | 0.4% | 0.9% |
| VISA INC | 0.0% | 0.7% |
| TRANSDIGM GROUP INC | 0.2% | 0.0% |
| HILTON WORLDWIDE HLDGS INC | 0.1% | 0.0% |
| BOSTON SCIENTIFIC CORP | 0.1% | 0.0% |
| SPOTIFY TECHNOLOGY S A | 0.1% | 0.0% |
Stephen Mandel runs Lone Pine Capital LLC ($13.61B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 25 common positions, with 7 names unique to Stephen Mandel's book and 1009 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways