Tweedy Browne Company LLC
Managed by Tweedy Browne. $1.26B disclosed long-equity portfolio across 93 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | CNH INDUSTRIAL NV | $221.7M | 17.61% |
| 2 | IONIS PHARMACEUTICALS INC. | $170.9M | 13.57% |
| 3 | COCA COLA FEMSA | $114.1M | 9.07% |
| 4 | BERKSHIRE HATHAWAY INC | $103.4M | 8.22% |
| 5 | ALPHABET INC-CL A | $57.0M | 4.53% |
| 6 | JOHNSON & JOHNSON | $53.7M | 4.26% |
| 7 | BERKSHIRE HATHAWAY INC DEL CL B | $46.7M | 3.71% |
| 8 | WELLS FARGO & CO | $41.1M | 3.26% |
| 9 | AUTOLIV INC. | $40.3M | 3.20% |
| 10 | ENVISTA HOLDINGS CORP | $36.5M | 2.90% |
| 11 | FEDEX CORP. | $26.4M | 2.09% |
| 12 | TRUIST FINANCIAL CORP | $25.6M | 2.04% |
| 13 | UNIFIRST CORP | $25.6M | 2.03% |
| 14 | U-HAUL HOLDING CO - NON VOTING | $20.7M | 1.64% |
| 15 | AMERICAN EXPRESS CO | $19.1M | 1.51% |
| 16 | AUTOZONE, INC. | $18.7M | 1.49% |
| 17 | VERTEX PHARMACEUTICALS | $18.0M | 1.43% |
| 18 | SEALED AIR CORPORATION | $18.0M | 1.43% |
| 19 | BANK OF AMERICA CORP COM | $17.8M | 1.41% |
| 20 | BANK OF NEW YORK MELLON CORP | $12.9M | 1.03% |
| 21 | JAZZ PHARMACEUTICALS PLC | $11.4M | 0.90% |
| 22 | NOVARTIS AG AMERICAN DEPOSITORY SHARES | $10.9M | 0.87% |
| 23 | TOTALENERGIES SE ADR | $10.7M | 0.85% |
| 24 | US BANCORP | $9.6M | 0.76% |
| 25 | DIAGEO P L C - ADR | $9.4M | 0.75% |
For full quarterly history, transactions, and the investor profile, see Tweedy Browne's page →
More related to Tweedy Browne
Compare with other superinvestors
Other superinvestors
By investing strategy
Tweedy Browne Company LLC — overview
Tweedy Browne runs Tweedy Browne Company LLC. One of the oldest value firms, direct descendants of the Graham tradition. Boring, concentrated, forever holders. As of the Q1 2026 13F filing, the disclosed long-equity portfolio is valued at $1.3B across 93 positions. The largest holdings are CNH INDUSTRIAL NV, IONIS PHARMACEUTICALS INC., and COCA COLA FEMSA (CNH INDUSTRIAL NV alone is 17.6% of the book).
Key takeaways
- Disclosed Q1 2026 portfolio: $1.3B.
- Top holdings: CNH INDUSTRIAL NV, IONIS PHARMACEUTICALS INC., and COCA COLA FEMSA.