Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tweedy Browne % | Ray Dalio % |
|---|---|---|
| ALPHABET INC-CL A | 4.5% | 3.1% |
| JOHNSON & JOHNSON | 4.3% | 0.8% |
| UNION PACIFIC CORP | 0.4% | 0.6% |
| WELLS FARGO & CO | 3.3% | 0.3% |
| BANK OF AMERICA CORP COM | 1.4% | 0.2% |
| CIGNA CORP. | 0.1% | 0.3% |
| TRUIST FINANCIAL CORP | 2.0% | 0.2% |
| CVS CORP. | 0.1% | 0.2% |
| ZIONS BANCORPORATION N.A. | 0.2% | 0.2% |
| GSK PLC ADR | 0.4% | 0.2% |
| BANK OF NEW YORK MELLON CORP | 1.0% | 0.1% |
| ENVISTA HOLDINGS CORP | 2.9% | 0.0% |
| COMCAST CORPORATION - CLASS A | 0.1% | 0.2% |
| PHILLIPS 66 | 0.2% | 0.1% |
| FEDEX CORP. | 2.1% | 0.0% |
| AMERICAN EXPRESS CO | 1.5% | 0.0% |
| US BANCORP | 0.8% | 0.1% |
| VERTEX PHARMACEUTICALS | 1.4% | 0.0% |
| VERIZON COMMUNICATIONS | 0.1% | 0.1% |
| HF SINCLAIR CORP | 0.1% | 0.1% |
| AUTOZONE, INC. | 1.5% | 0.0% |
| EMERSON ELECTRIC CO | 0.1% | 0.1% |
| PNC FINANCIAL SERVICES GROUP INC. | 0.2% | 0.1% |
| CROCS INC | 0.1% | 0.1% |
| BRISTOL-MYERS SQUIBB CO | 0.1% | 0.1% |
Tweedy Browne runs Tweedy Browne Company LLC ($1.26B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 45 common positions, with 48 names unique to Tweedy Browne's book and 940 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Tweedy Browne % | Ray Dalio % |
|---|---|---|
| ALPHABET INC-CL A | 4.5% | 3.1% |
| JOHNSON & JOHNSON | 4.3% | 0.8% |
| UNION PACIFIC CORP | 0.4% | 0.6% |
| WELLS FARGO & CO | 3.3% | 0.3% |
| BANK OF AMERICA CORP COM | 1.4% | 0.2% |
| CIGNA CORP. | 0.1% | 0.3% |
| TRUIST FINANCIAL CORP | 2.0% | 0.2% |
| CVS CORP. | 0.1% | 0.2% |
| ZIONS BANCORPORATION N.A. | 0.2% | 0.2% |
| GSK PLC ADR | 0.4% | 0.2% |
| BANK OF NEW YORK MELLON CORP | 1.0% | 0.1% |
| ENVISTA HOLDINGS CORP | 2.9% | 0.0% |
| COMCAST CORPORATION - CLASS A | 0.1% | 0.2% |
| PHILLIPS 66 | 0.2% | 0.1% |
| FEDEX CORP. | 2.1% | 0.0% |
| AMERICAN EXPRESS CO | 1.5% | 0.0% |
| US BANCORP | 0.8% | 0.1% |
| VERTEX PHARMACEUTICALS | 1.4% | 0.0% |
| VERIZON COMMUNICATIONS | 0.1% | 0.1% |
| HF SINCLAIR CORP | 0.1% | 0.1% |
| AUTOZONE, INC. | 1.5% | 0.0% |
| EMERSON ELECTRIC CO | 0.1% | 0.1% |
| PNC FINANCIAL SERVICES GROUP INC. | 0.2% | 0.1% |
| CROCS INC | 0.1% | 0.1% |
| BRISTOL-MYERS SQUIBB CO | 0.1% | 0.1% |
Tweedy Browne runs Tweedy Browne Company LLC ($1.26B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 45 common positions, with 48 names unique to Tweedy Browne's book and 940 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways