Berkshire Hathaway Inc
Managed by Warren Buffett. $263.10B disclosed long-equity portfolio across 26 positions.
| # | Stock | Value | % of Portfolio |
|---|---|---|---|
| 1 | APPLE INC | $57.84B | 21.99% |
| 2 | AMERICAN EXPRESS CO | $45.86B | 17.43% |
| 3 | COCA COLA CO | $30.42B | 11.56% |
| 4 | BANK AMERICA CORP | $25.04B | 9.52% |
| 5 | CHEVRON CORPORATION | $17.46B | 6.64% |
| 6 | OCCIDENTAL PETE CORP | $17.22B | 6.55% |
| 7 | ALPHABET INC | $16.63B | 6.32% |
| 8 | CHUBB LTD SWITZ | $11.16B | 4.24% |
| 9 | MOODYS CORP | $10.76B | 4.09% |
| 10 | KRAFT HEINZ CO | $7.32B | 2.78% |
| 11 | DAVITA INC | $4.63B | 1.76% |
| 12 | KROGER CO | $3.62B | 1.38% |
| 13 | SIRIUSXM HOLDINGS INC | $2.88B | 1.09% |
| 14 | DELTA AIR LINES INC | $2.65B | 1.01% |
| 15 | VERISIGN INC | $2.23B | 0.85% |
| 16 | LIBERTY LIVE HOLDINGS INC | $1.45B | 0.55% |
| 17 | CAPITAL ONE FINL CORP | $1.30B | 0.50% |
| 18 | NEW YORK TIMES CO MTN BE | $1.27B | 0.48% |
| 19 | ALLY FINL INC | $1.14B | 0.43% |
| 20 | LENNAR CORP | $897.0M | 0.34% |
| 21 | NUCOR CORP | $660.7M | 0.25% |
| 22 | LOUISIANA PAC CORP | $412.1M | 0.16% |
| 23 | CONSTELLATION BRANDS INC | $94.9M | 0.04% |
| 24 | NVR INC | $73.2M | 0.03% |
| 25 | MACYS INC | $55.0M | 0.02% |
For full quarterly history, transactions, and the investor profile, see Warren Buffett's page →
More related to Warren Buffett
Compare with other superinvestors
Other superinvestors
By investing strategy
Berkshire Hathaway Inc — overview
Warren Buffett runs Berkshire Hathaway Inc. The archetype. Concentrated, rarely trades, holds for decades. Any new buy is massive news. As of the Q1 2026 13F filing, the disclosed long-equity portfolio is valued at $263.1B across 26 positions. The largest holdings are APPLE INC, AMERICAN EXPRESS CO, and COCA COLA CO (APPLE INC alone is 22.0% of the book).
Key takeaways
- Disclosed Q1 2026 portfolio: $263.1B.
- Top holdings: APPLE INC, AMERICAN EXPRESS CO, and COCA COLA CO.