Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Warren Buffett % | Ray Dalio % |
|---|---|---|
| APPLE INC | 22.0% | 0.6% |
| AMERICAN EXPRESS CO | 17.4% | 0.0% |
| COCA COLA CO | 11.6% | 0.1% |
| BANK AMERICA CORP | 9.5% | 0.2% |
| CHEVRON CORPORATION | 6.6% | 0.0% |
| CHUBB LTD SWITZ | 4.2% | 0.1% |
| KRAFT HEINZ CO | 2.8% | 0.0% |
| DAVITA INC | 1.8% | 0.0% |
| KROGER CO | 1.4% | 0.1% |
| SIRIUSXM HOLDINGS INC | 1.1% | 0.0% |
| DELTA AIR LINES INC | 1.0% | 0.0% |
| VERISIGN INC | 0.8% | 0.0% |
| NEW YORK TIMES CO MTN BE | 0.5% | 0.1% |
| NUCOR CORP | 0.3% | 0.5% |
| LOUISIANA PAC CORP | 0.2% | 0.1% |
| CONSTELLATION BRANDS INC | 0.0% | 0.0% |
| NVR INC | 0.0% | 0.0% |
| MACYS INC | 0.0% | 0.0% |
| JEFFERIES FINANCIAL GROUP IN | 0.0% | 0.0% |
Warren Buffett runs Berkshire Hathaway Inc ($263.10B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 19 common positions, with 7 names unique to Warren Buffett's book and 966 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Warren Buffett % | Ray Dalio % |
|---|---|---|
| APPLE INC | 22.0% | 0.6% |
| AMERICAN EXPRESS CO | 17.4% | 0.0% |
| COCA COLA CO | 11.6% | 0.1% |
| BANK AMERICA CORP | 9.5% | 0.2% |
| CHEVRON CORPORATION | 6.6% | 0.0% |
| CHUBB LTD SWITZ | 4.2% | 0.1% |
| KRAFT HEINZ CO | 2.8% | 0.0% |
| DAVITA INC | 1.8% | 0.0% |
| KROGER CO | 1.4% | 0.1% |
| SIRIUSXM HOLDINGS INC | 1.1% | 0.0% |
| DELTA AIR LINES INC | 1.0% | 0.0% |
| VERISIGN INC | 0.8% | 0.0% |
| NEW YORK TIMES CO MTN BE | 0.5% | 0.1% |
| NUCOR CORP | 0.3% | 0.5% |
| LOUISIANA PAC CORP | 0.2% | 0.1% |
| CONSTELLATION BRANDS INC | 0.0% | 0.0% |
| NVR INC | 0.0% | 0.0% |
| MACYS INC | 0.0% | 0.0% |
| JEFFERIES FINANCIAL GROUP IN | 0.0% | 0.0% |
Warren Buffett runs Berkshire Hathaway Inc ($263.10B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 19 common positions, with 7 names unique to Warren Buffett's book and 966 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways