Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Warren Buffett % | Ray Dalio % |
|---|---|---|
| APPLE INC | 22.6% | 0.3% |
| AMERICAN EXPRESS CO | 20.5% | 0.0% |
| BANK AMERICA CORP | 10.4% | 0.2% |
| COCA COLA CO | 10.2% | 0.1% |
| CHUBB LIMITED | 3.9% | 0.1% |
| KRAFT HEINZ CO | 2.9% | 0.0% |
| ALPHABET INC | 2.0% | 1.8% |
| DAVITA INC | 1.3% | 0.0% |
| KROGER CO | 1.1% | 0.1% |
| VISA INC | 1.1% | 0.7% |
| MASTERCARD INCORPORATED | 0.8% | 0.9% |
| SIRIUS XM HOLDINGS INC | 0.9% | 0.0% |
| VERISIGN INC | 0.8% | 0.1% |
| CONSTELLATION BRANDS INC | 0.7% | 0.0% |
| CAPITAL ONE FINL CORP | 0.6% | 0.1% |
| UNITEDHEALTH GROUP INC | 0.6% | 0.0% |
| ALLY FINL INC | 0.5% | 0.0% |
| AON PLC | 0.5% | 0.0% |
| AMAZON COM INC | 0.2% | 1.6% |
| POOL CORP | 0.3% | 0.0% |
| NEW YORK TIMES CO | 0.1% | 0.1% |
| LIBERTY MEDIA CORP DEL | 0.1% | 0.0% |
| CHARTER COMMUNICATIONS INC N | 0.1% | 0.0% |
| ALLEGION PLC | 0.0% | 0.0% |
| NVR INC | 0.0% | 0.0% |
Warren Buffett runs Berkshire Hathaway Inc ($274.16B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 27 common positions, with 12 names unique to Warren Buffett's book and 1007 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways