Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Alex Roepers % | Ray Dalio % |
|---|---|---|
| KIRBY CORP | 13.8% | 0.1% |
| FLOWSERVE CORP | 12.3% | 0.1% |
| AXALTA COATING SYS LTD | 18.6% | 0.0% |
| WEATHERFORD INTL PLC | 10.1% | 0.1% |
| OSHKOSH CORP | 10.9% | 0.0% |
| APTIV PLC | 11.8% | 0.0% |
| ASHLAND INC | 7.0% | 0.0% |
| ABM INDS INC | 4.8% | 0.0% |
| NOMAD FOODS LTD | 3.8% | 0.0% |
Alex Roepers runs Atlantic Investment Management Inc ($177.6M disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 9 common positions, with 1 names unique to Alex Roepers's book and 976 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Alex Roepers % | Ray Dalio % |
|---|---|---|
| KIRBY CORP | 13.8% | 0.1% |
| FLOWSERVE CORP | 12.3% | 0.1% |
| AXALTA COATING SYS LTD | 18.6% | 0.0% |
| WEATHERFORD INTL PLC | 10.1% | 0.1% |
| OSHKOSH CORP | 10.9% | 0.0% |
| APTIV PLC | 11.8% | 0.0% |
| ASHLAND INC | 7.0% | 0.0% |
| ABM INDS INC | 4.8% | 0.0% |
| NOMAD FOODS LTD | 3.8% | 0.0% |
Alex Roepers runs Atlantic Investment Management Inc ($177.6M disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 9 common positions, with 1 names unique to Alex Roepers's book and 976 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways