Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Bill Ackman % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 17.4% | 4.1% |
| MICROSOFT CORP | 15.3% | 1.8% |
| BROOKFIELD CORP | 17.6% | 0.1% |
| UBER TECHNOLOGIES INC | 15.7% | 0.0% |
| META PLATFORMS INC | 11.1% | 0.7% |
| RESTAURANT BRANDS INTL INC | 12.2% | 0.0% |
| ALPHABET INC | 0.7% | 3.1% |
| HERTZ GLOBAL HLDGS INC | 0.5% | 0.0% |
Bill Ackman runs Pershing Square Capital Management, L.P. ($13.71B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 8 common positions, with 2 names unique to Bill Ackman's book and 977 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Bill Ackman % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 17.4% | 4.1% |
| MICROSOFT CORP | 15.3% | 1.8% |
| BROOKFIELD CORP | 17.6% | 0.1% |
| UBER TECHNOLOGIES INC | 15.7% | 0.0% |
| META PLATFORMS INC | 11.1% | 0.7% |
| RESTAURANT BRANDS INTL INC | 12.2% | 0.0% |
| ALPHABET INC | 0.7% | 3.1% |
| HERTZ GLOBAL HLDGS INC | 0.5% | 0.0% |
Bill Ackman runs Pershing Square Capital Management, L.P. ($13.71B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 8 common positions, with 2 names unique to Bill Ackman's book and 977 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways