Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Chase Coleman % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 11.2% | 2.0% |
| MICROSOFT CORP | 8.9% | 1.1% |
| NVIDIA CORPORATION | 6.9% | 3.2% |
| AMAZON COM INC | 7.8% | 2.0% |
| SEA LTD | 6.6% | 0.5% |
| META PLATFORMS INC | 6.1% | 0.3% |
| BROADCOM INC | 3.3% | 2.0% |
| TAIWAN SEMICONDUCTOR MFG LTD | 3.8% | 0.1% |
| LAM RESEARCH CORP | 2.2% | 1.7% |
| APPLOVIN CORP | 2.9% | 0.3% |
| REDDIT INC | 3.0% | 0.2% |
| GE VERNOVA INC | 2.1% | 0.6% |
| SPOTIFY TECHNOLOGY S A | 2.5% | 0.1% |
| COUPANG INC | 2.1% | 0.0% |
| VEEVA SYS INC | 1.8% | 0.0% |
| CORPAY INC | 1.8% | 0.0% |
| GRAB HOLDINGS LIMITED | 1.6% | 0.1% |
| BLOCK INC | 1.4% | 0.1% |
| APPLIED MATLS INC | 0.8% | 0.9% |
| SERVICENOW INC | 1.1% | 0.3% |
| ZSCALER INC | 1.2% | 0.0% |
| WORKDAY INC | 0.7% | 0.0% |
| UNITEDHEALTH GROUP INC | 0.5% | 0.0% |
| ELASTIC N V | 0.4% | 0.0% |
| SHERWIN WILLIAMS CO | 0.3% | 0.0% |
Chase Coleman runs Tiger Global Management LLC ($29.71B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 26 common positions, with 27 names unique to Chase Coleman's book and 964 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Chase Coleman % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 11.2% | 2.0% |
| MICROSOFT CORP | 8.9% | 1.1% |
| NVIDIA CORPORATION | 6.9% | 3.2% |
| AMAZON COM INC | 7.8% | 2.0% |
| SEA LTD | 6.6% | 0.5% |
| META PLATFORMS INC | 6.1% | 0.3% |
| BROADCOM INC | 3.3% | 2.0% |
| TAIWAN SEMICONDUCTOR MFG LTD | 3.8% | 0.1% |
| LAM RESEARCH CORP | 2.2% | 1.7% |
| APPLOVIN CORP | 2.9% | 0.3% |
| REDDIT INC | 3.0% | 0.2% |
| GE VERNOVA INC | 2.1% | 0.6% |
| SPOTIFY TECHNOLOGY S A | 2.5% | 0.1% |
| COUPANG INC | 2.1% | 0.0% |
| VEEVA SYS INC | 1.8% | 0.0% |
| CORPAY INC | 1.8% | 0.0% |
| GRAB HOLDINGS LIMITED | 1.6% | 0.1% |
| BLOCK INC | 1.4% | 0.1% |
| APPLIED MATLS INC | 0.8% | 0.9% |
| SERVICENOW INC | 1.1% | 0.3% |
| ZSCALER INC | 1.2% | 0.0% |
| WORKDAY INC | 0.7% | 0.0% |
| UNITEDHEALTH GROUP INC | 0.5% | 0.0% |
| ELASTIC N V | 0.4% | 0.0% |
| SHERWIN WILLIAMS CO | 0.3% | 0.0% |
Chase Coleman runs Tiger Global Management LLC ($29.71B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 26 common positions, with 27 names unique to Chase Coleman's book and 964 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways