Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Chase Coleman % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 11.2% | 1.8% |
| MICROSOFT CORP | 8.9% | 1.7% |
| NVIDIA CORPORATION | 6.9% | 2.6% |
| AMAZON COM INC | 7.8% | 1.6% |
| SEA LTD | 6.6% | 0.7% |
| META PLATFORMS INC | 6.1% | 0.5% |
| BROADCOM INC | 3.3% | 1.5% |
| LAM RESEARCH CORP | 2.2% | 1.9% |
| GE VERNOVA INC | 2.1% | 1.6% |
| REDDIT INC | 3.0% | 0.6% |
| APPLOVIN CORP | 2.9% | 0.0% |
| SPOTIFY TECHNOLOGY S A | 2.5% | 0.0% |
| COUPANG INC | 2.1% | 0.0% |
| VEEVA SYS INC | 1.8% | 0.1% |
| CORPAY INC | 1.8% | 0.1% |
| SERVICENOW INC | 1.1% | 0.7% |
| GRAB HOLDINGS LIMITED | 1.6% | 0.2% |
| BLOCK INC | 1.4% | 0.3% |
| ZILLOW GROUP INC | 1.6% | 0.1% |
| WORKDAY INC | 0.7% | 0.8% |
| ZSCALER INC | 1.2% | 0.0% |
| APPLIED MATLS INC | 0.8% | 0.4% |
| LIBERTY MEDIA CORP DEL | 0.9% | 0.0% |
| NETFLIX INC | 0.8% | 0.0% |
| PROCORE TECHNOLOGIES INC | 0.6% | 0.0% |
Chase Coleman runs Tiger Global Management LLC ($29.71B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 31 common positions, with 22 names unique to Chase Coleman's book and 1003 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways