Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Davis % | Ray Dalio % |
|---|---|---|
| Capital One Financial Corp. | 7.2% | 0.1% |
| Alphabet Inc., Class A | 4.1% | 1.8% |
| Coterra Energy, Inc. | 6.0% | 0.1% |
| U.S. Bancorp | 5.3% | 0.1% |
| Amazon.com, Inc. | 3.3% | 1.6% |
| Meta Platforms, Inc., Class A | 4.5% | 0.5% |
| Viatris Inc. | 4.9% | 0.1% |
| CVS Health Corporation | 4.0% | 0.3% |
| Tyson Foods Inc | 3.9% | 0.0% |
| Wells Fargo & Co. | 3.0% | 0.4% |
| NVIDIA Corp. | 0.1% | 2.6% |
| Markel Group, Inc | 3.4% | 0.0% |
| Cigna Group | 2.7% | 0.3% |
| Applied Materials, Inc. | 1.9% | 0.4% |
| Lam Research Corp. | 0.0% | 1.9% |
| Microsoft Corp. | 0.1% | 1.7% |
| Adobe Inc. | 0.1% | 1.6% |
| Solventum Corp. | 1.9% | 0.0% |
| Chubb Ltd. | 1.8% | 0.1% |
| Oracle Corporation | 0.1% | 1.3% |
| Sea Ltd., Class A, ADR | 0.7% | 0.7% |
| UnitedHealth Group Inc. | 1.5% | 0.0% |
| Pinterest, Inc., Class A | 1.0% | 0.4% |
| Quest Diagnostics Inc. | 1.5% | 0.0% |
| Restaurant Brands International, Inc. | 1.2% | 0.0% |
Christopher Davis runs Davis Selected Advisers, LP ($21.78B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 60 common positions, with 52 names unique to Christopher Davis's book and 974 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways