Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | David Rolfe % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 9.6% | 2.0% |
| AMAZON COM INC | 2.5% | 2.0% |
| MICROSOFT CORP | 7.0% | 1.1% |
| APPLE INC | 7.3% | 0.4% |
| META PLATFORMS INC | 8.5% | 0.3% |
| TAIWAN SEMICONDUCTOR MFG LTD | 10.5% | 0.1% |
| VISA INC | 5.7% | 0.1% |
| S&P GLOBAL INC | 3.3% | 0.2% |
| UNITED RENTALS INC | 4.0% | 0.1% |
| CHUBB LIMITED | 3.3% | 0.1% |
| EDWARDS LIFESCIENCES CORP | 2.9% | 0.1% |
| BOOKING HOLDINGS INC | 5.8% | 0.0% |
| TRACTOR SUPPLY CO | 4.5% | 0.0% |
| ZOETIS INC | 2.5% | 0.0% |
| CDW CORP | 3.9% | 0.0% |
| COPART INC | 3.6% | 0.0% |
| PAYPAL HLDGS INC | 2.4% | 0.0% |
| OREILLY AUTOMOTIVE INC | 3.2% | 0.0% |
David Rolfe runs Wedgewood Partners Inc ($535.5M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 18 common positions, with 3 names unique to David Rolfe's book and 972 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | David Rolfe % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 9.6% | 2.0% |
| AMAZON COM INC | 2.5% | 2.0% |
| MICROSOFT CORP | 7.0% | 1.1% |
| APPLE INC | 7.3% | 0.4% |
| META PLATFORMS INC | 8.5% | 0.3% |
| TAIWAN SEMICONDUCTOR MFG LTD | 10.5% | 0.1% |
| VISA INC | 5.7% | 0.1% |
| S&P GLOBAL INC | 3.3% | 0.2% |
| UNITED RENTALS INC | 4.0% | 0.1% |
| CHUBB LIMITED | 3.3% | 0.1% |
| EDWARDS LIFESCIENCES CORP | 2.9% | 0.1% |
| BOOKING HOLDINGS INC | 5.8% | 0.0% |
| TRACTOR SUPPLY CO | 4.5% | 0.0% |
| ZOETIS INC | 2.5% | 0.0% |
| CDW CORP | 3.9% | 0.0% |
| COPART INC | 3.6% | 0.0% |
| PAYPAL HLDGS INC | 2.4% | 0.0% |
| OREILLY AUTOMOTIVE INC | 3.2% | 0.0% |
David Rolfe runs Wedgewood Partners Inc ($535.5M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 18 common positions, with 3 names unique to David Rolfe's book and 972 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways