Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | David Rolfe % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 9.6% | 1.8% |
| MICROSOFT CORP | 7.0% | 1.7% |
| AMAZON COM INC | 2.5% | 1.6% |
| BOOKING HOLDINGS INC | 5.8% | 1.6% |
| VISA INC | 5.7% | 0.7% |
| PAYPAL HLDGS INC | 2.4% | 0.7% |
| META PLATFORMS INC | 8.5% | 0.5% |
| APPLE INC | 7.3% | 0.3% |
| S&P GLOBAL INC | 3.3% | 0.1% |
| ZOETIS INC | 2.5% | 0.1% |
| CHUBB LIMITED | 3.3% | 0.1% |
| TRACTOR SUPPLY CO | 4.5% | 0.0% |
| OREILLY AUTOMOTIVE INC | 3.2% | 0.0% |
| EDWARDS LIFESCIENCES CORP | 2.9% | 0.0% |
| OLD DOMINION FREIGHT LINE IN | 3.5% | 0.0% |
| COPART INC | 3.6% | 0.0% |
David Rolfe runs Wedgewood Partners Inc ($535.5M disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 16 common positions, with 5 names unique to David Rolfe's book and 1018 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways