Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | David Rolfe % | George Soros % |
|---|---|---|
| ALPHABET INC | 9.6% | 3.4% |
| AMAZON COM INC | 2.5% | 3.5% |
| APPLE INC | 7.3% | 1.9% |
| TAIWAN SEMICONDUCTOR MFG LTD | 10.5% | 1.0% |
| MICROSOFT CORP | 7.0% | 0.9% |
| S&P GLOBAL INC | 3.3% | 0.5% |
| META PLATFORMS INC | 8.5% | 0.2% |
| CHUBB LIMITED | 3.3% | 0.1% |
| ZOETIS INC | 2.5% | 0.0% |
David Rolfe runs Wedgewood Partners Inc ($535.5M disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 9 common positions, with 12 names unique to David Rolfe's book and 249 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | David Rolfe % | George Soros % |
|---|---|---|
| ALPHABET INC | 9.6% | 3.4% |
| AMAZON COM INC | 2.5% | 3.5% |
| APPLE INC | 7.3% | 1.9% |
| TAIWAN SEMICONDUCTOR MFG LTD | 10.5% | 1.0% |
| MICROSOFT CORP | 7.0% | 0.9% |
| S&P GLOBAL INC | 3.3% | 0.5% |
| META PLATFORMS INC | 8.5% | 0.2% |
| CHUBB LIMITED | 3.3% | 0.1% |
| ZOETIS INC | 2.5% | 0.0% |
David Rolfe runs Wedgewood Partners Inc ($535.5M disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 9 common positions, with 12 names unique to David Rolfe's book and 249 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways