Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Egerton Capital % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 14.8% | 1.6% |
| VISA INC | 12.5% | 0.7% |
| MICROSOFT CORP | 9.2% | 1.7% |
| AMPHENOL CORP NEW | 5.4% | 0.4% |
| CAPITAL ONE FINL CORP | 5.5% | 0.1% |
| CARPENTER TECHNOLOGY CORP | 5.3% | 0.2% |
| BOSTON SCIENTIFIC CORP | 5.6% | 0.0% |
| MASTERCARD INCORPORATED | 2.8% | 0.9% |
| INTERACTIVE BROKERS GROUP IN | 4.9% | 0.1% |
| UBER TECHNOLOGIES INC | 2.4% | 0.4% |
| CRH PLC | 3.1% | 0.0% |
| VULCAN MATLS CO | 3.0% | 0.0% |
| SEAGATE TECHNOLOGY HLDNGS PL | 2.2% | 0.3% |
| FERGUSON ENTERPRISES INC | 2.4% | 0.0% |
| RENAISSANCERE HLDGS LTD | 1.5% | 0.1% |
| LPL FINL HLDGS INC | 1.0% | 0.2% |
| NEW YORK TIMES CO | 1.1% | 0.1% |
Egerton Capital runs Egerton Capital (UK) LLP ($9.20B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 17 common positions, with 6 names unique to Egerton Capital's book and 1017 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways