Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Egerton Capital % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 14.8% | 2.0% |
| VISA INC | 12.5% | 0.1% |
| MICROSOFT CORP | 9.2% | 1.1% |
| AMPHENOL CORP NEW | 5.4% | 0.5% |
| BOSTON SCIENTIFIC CORP | 5.6% | 0.1% |
| CAPITAL ONE FINL CORP | 5.5% | 0.1% |
| CARPENTER TECHNOLOGY CORP | 5.3% | 0.1% |
| INTERACTIVE BROKERS GROUP IN | 4.9% | 0.0% |
| MOODYS CORP | 4.3% | 0.1% |
| SEAGATE TECHNOLOGY HLDNGS PL | 2.2% | 0.8% |
| VULCAN MATLS CO | 3.0% | 0.1% |
| CRH PLC | 3.1% | 0.0% |
| FERGUSON ENTERPRISES INC | 2.4% | 0.0% |
| RENAISSANCERE HLDGS LTD | 1.5% | 0.1% |
| NEW YORK TIMES CO | 1.1% | 0.0% |
| LPL FINL HLDGS INC | 1.0% | 0.0% |
Egerton Capital runs Egerton Capital (UK) LLP ($9.20B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 16 common positions, with 7 names unique to Egerton Capital's book and 974 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Egerton Capital % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 14.8% | 2.0% |
| VISA INC | 12.5% | 0.1% |
| MICROSOFT CORP | 9.2% | 1.1% |
| AMPHENOL CORP NEW | 5.4% | 0.5% |
| BOSTON SCIENTIFIC CORP | 5.6% | 0.1% |
| CAPITAL ONE FINL CORP | 5.5% | 0.1% |
| CARPENTER TECHNOLOGY CORP | 5.3% | 0.1% |
| INTERACTIVE BROKERS GROUP IN | 4.9% | 0.0% |
| MOODYS CORP | 4.3% | 0.1% |
| SEAGATE TECHNOLOGY HLDNGS PL | 2.2% | 0.8% |
| VULCAN MATLS CO | 3.0% | 0.1% |
| CRH PLC | 3.1% | 0.0% |
| FERGUSON ENTERPRISES INC | 2.4% | 0.0% |
| RENAISSANCERE HLDGS LTD | 1.5% | 0.1% |
| NEW YORK TIMES CO | 1.1% | 0.0% |
| LPL FINL HLDGS INC | 1.0% | 0.0% |
Egerton Capital runs Egerton Capital (UK) LLP ($9.20B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 16 common positions, with 7 names unique to Egerton Capital's book and 974 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways