Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Egerton Capital % | George Soros % |
|---|---|---|
| AMAZON COM INC | 14.8% | 5.6% |
| MICROSOFT CORP | 9.2% | 1.1% |
| CAPITAL ONE FINL CORP | 5.5% | 0.5% |
| CARPENTER TECHNOLOGY CORP | 5.3% | 0.0% |
| INTERACTIVE BROKERS GROUP IN | 4.9% | 0.6% |
| CME GROUP INC | 3.5% | 0.1% |
| CRH PLC | 3.1% | 0.2% |
| MASTERCARD INCORPORATED | 2.8% | 0.2% |
| UBER TECHNOLOGIES INC | 2.4% | 0.3% |
Egerton Capital runs Egerton Capital (UK) LLP ($9.20B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 9 common positions, with 14 names unique to Egerton Capital's book and 231 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Egerton Capital % | George Soros % |
|---|---|---|
| AMAZON COM INC | 14.8% | 5.6% |
| MICROSOFT CORP | 9.2% | 1.1% |
| CAPITAL ONE FINL CORP | 5.5% | 0.5% |
| CARPENTER TECHNOLOGY CORP | 5.3% | 0.0% |
| INTERACTIVE BROKERS GROUP IN | 4.9% | 0.6% |
| CME GROUP INC | 3.5% | 0.1% |
| CRH PLC | 3.1% | 0.2% |
| MASTERCARD INCORPORATED | 2.8% | 0.2% |
| UBER TECHNOLOGIES INC | 2.4% | 0.3% |
Egerton Capital runs Egerton Capital (UK) LLP ($9.20B disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 9 common positions, with 14 names unique to Egerton Capital's book and 231 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways