Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Francois Rochon % | George Soros % |
|---|---|---|
| ALPHABET INC | 3.8% | 3.4% |
| META PLATFORMS INC | 6.9% | 0.2% |
| APPLE INC | 0.1% | 1.9% |
| PROGRESSIVE CORP | 4.1% | 0.0% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.2% | 1.0% |
| MICROSOFT CORP | 0.0% | 0.9% |
| DISNEY WALT CO | 2.1% | 0.0% |
| SPDR S&P 500 ETF | 0.1% | 0.7% |
| JPMORGAN CHASE & CO | 0.6% | 0.5% |
| MASTERCARD INCORPORATED | 0.5% | 0.2% |
| CAPITAL ONE FC | 0.1% | 0.4% |
Francois Rochon runs Giverny Capital Inc. ($3.00B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 11 common positions, with 38 names unique to Francois Rochon's book and 246 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Francois Rochon % | George Soros % |
|---|---|---|
| ALPHABET INC | 3.8% | 3.4% |
| META PLATFORMS INC | 6.9% | 0.2% |
| APPLE INC | 0.1% | 1.9% |
| PROGRESSIVE CORP | 4.1% | 0.0% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.2% | 1.0% |
| MICROSOFT CORP | 0.0% | 0.9% |
| DISNEY WALT CO | 2.1% | 0.0% |
| SPDR S&P 500 ETF | 0.1% | 0.7% |
| JPMORGAN CHASE & CO | 0.6% | 0.5% |
| MASTERCARD INCORPORATED | 0.5% | 0.2% |
| CAPITAL ONE FC | 0.1% | 0.4% |
Francois Rochon runs Giverny Capital Inc. ($3.00B disclosed). George Soros runs Soros Fund Management LLC ($8.14B disclosed). They share 11 common positions, with 38 names unique to Francois Rochon's book and 246 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways