Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Francois Rochon % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF | 0.1% | 12.7% |
| ALPHABET INC | 3.8% | 3.1% |
| MICROSOFT CORP | 0.0% | 1.8% |
| META PLATFORMS INC | 6.9% | 0.7% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.2% | 1.6% |
| AMETEK INC | 6.7% | 0.1% |
| ARISTA NETWORKS INC | 1.8% | 0.7% |
| HEICO CORP NEW | 6.4% | 0.0% |
| MEDPACE HOLDINGS INC | 4.9% | 0.1% |
| SCHWAB CHARLES CORP | 5.3% | 0.0% |
| VISA INC | 4.8% | 0.0% |
| APPLE INC | 0.1% | 0.6% |
| INSTALLED BLDG PRODS INC | 4.5% | 0.0% |
| FIVE BELOW INC | 4.0% | 0.1% |
| BOOKING HOLDINGS INC. | 3.8% | 0.0% |
| NVR INC | 3.4% | 0.0% |
| MARKEL CORP | 3.2% | 0.0% |
| KEYSIGHT TECHNOLOGIES INC | 2.3% | 0.1% |
| BANK OZK LITTLE ROCK ARK | 1.9% | 0.1% |
| RESMED INC | 1.9% | 0.0% |
| ANALOG DEVICES INC | 1.6% | 0.1% |
| DISNEY WALT CO | 2.1% | 0.0% |
| BRIGHT HORIZONSFAMILY SOLUTION | 1.4% | 0.0% |
| LULULEMON ATHLETICA INC | 1.0% | 0.0% |
| LITTELFUSE INC | 0.7% | 0.0% |
Francois Rochon runs Giverny Capital Inc. ($3.00B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 31 common positions, with 18 names unique to Francois Rochon's book and 954 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Francois Rochon % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF | 0.1% | 12.7% |
| ALPHABET INC | 3.8% | 3.1% |
| MICROSOFT CORP | 0.0% | 1.8% |
| META PLATFORMS INC | 6.9% | 0.7% |
| TAIWAN SEMICONDUCTOR MFG LTD | 0.2% | 1.6% |
| AMETEK INC | 6.7% | 0.1% |
| ARISTA NETWORKS INC | 1.8% | 0.7% |
| HEICO CORP NEW | 6.4% | 0.0% |
| MEDPACE HOLDINGS INC | 4.9% | 0.1% |
| SCHWAB CHARLES CORP | 5.3% | 0.0% |
| VISA INC | 4.8% | 0.0% |
| APPLE INC | 0.1% | 0.6% |
| INSTALLED BLDG PRODS INC | 4.5% | 0.0% |
| FIVE BELOW INC | 4.0% | 0.1% |
| BOOKING HOLDINGS INC. | 3.8% | 0.0% |
| NVR INC | 3.4% | 0.0% |
| MARKEL CORP | 3.2% | 0.0% |
| KEYSIGHT TECHNOLOGIES INC | 2.3% | 0.1% |
| BANK OZK LITTLE ROCK ARK | 1.9% | 0.1% |
| RESMED INC | 1.9% | 0.0% |
| ANALOG DEVICES INC | 1.6% | 0.1% |
| DISNEY WALT CO | 2.1% | 0.0% |
| BRIGHT HORIZONSFAMILY SOLUTION | 1.4% | 0.0% |
| LULULEMON ATHLETICA INC | 1.0% | 0.0% |
| LITTELFUSE INC | 0.7% | 0.0% |
Francois Rochon runs Giverny Capital Inc. ($3.00B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 31 common positions, with 18 names unique to Francois Rochon's book and 954 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways