Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Harry Burn % | Ray Dalio % |
|---|---|---|
| Alphabet Inc. Cl A | 3.5% | 3.1% |
| Marvell Technology, Inc. | 2.7% | 0.9% |
| Applied Materials, Inc. | 2.3% | 0.9% |
| Newmont Corporation | 0.3% | 1.1% |
| CSX Corporation | 2.8% | 0.4% |
| Citigroup Inc. | 2.9% | 0.4% |
| Barrick Mining Corporation | 1.6% | 0.6% |
| Teva Pharmaceutical Industries | 4.3% | 0.2% |
| Wells Fargo & Company | 2.7% | 0.3% |
| Regeneron Pharmaceuticals, Inc. | 4.3% | 0.1% |
| Bank of America Corporation | 2.8% | 0.2% |
| Southwest Airlines Co. | 3.3% | 0.1% |
| QUALCOMM Incorporated | 3.2% | 0.1% |
| Public Service Enterprise | 3.5% | 0.0% |
| The Walt Disney Company | 3.5% | 0.0% |
| Incyte Corporation | 2.9% | 0.1% |
| The AES Corporation | 3.1% | 0.0% |
| Kinder Morgan, Inc. | 3.0% | 0.0% |
| General Motors Company | 2.8% | 0.0% |
| Fidelity National Information Services | 2.9% | 0.0% |
| Coterra Energy, Inc. | 2.7% | 0.0% |
| GE HealthCare Technologies | 2.7% | 0.0% |
| Willis Towers Watson PLC | 2.4% | 0.0% |
| Albertsons Companies, Inc. | 2.5% | 0.0% |
| Zimmer Biomet Holdings, Inc. | 2.4% | 0.0% |
Harry Burn runs Sound Shore Management Inc /CT/ ($3.14B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 30 common positions, with 7 names unique to Harry Burn's book and 955 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Harry Burn % | Ray Dalio % |
|---|---|---|
| Alphabet Inc. Cl A | 3.5% | 3.1% |
| Marvell Technology, Inc. | 2.7% | 0.9% |
| Applied Materials, Inc. | 2.3% | 0.9% |
| Newmont Corporation | 0.3% | 1.1% |
| CSX Corporation | 2.8% | 0.4% |
| Citigroup Inc. | 2.9% | 0.4% |
| Barrick Mining Corporation | 1.6% | 0.6% |
| Teva Pharmaceutical Industries | 4.3% | 0.2% |
| Wells Fargo & Company | 2.7% | 0.3% |
| Regeneron Pharmaceuticals, Inc. | 4.3% | 0.1% |
| Bank of America Corporation | 2.8% | 0.2% |
| Southwest Airlines Co. | 3.3% | 0.1% |
| QUALCOMM Incorporated | 3.2% | 0.1% |
| Public Service Enterprise | 3.5% | 0.0% |
| The Walt Disney Company | 3.5% | 0.0% |
| Incyte Corporation | 2.9% | 0.1% |
| The AES Corporation | 3.1% | 0.0% |
| Kinder Morgan, Inc. | 3.0% | 0.0% |
| General Motors Company | 2.8% | 0.0% |
| Fidelity National Information Services | 2.9% | 0.0% |
| Coterra Energy, Inc. | 2.7% | 0.0% |
| GE HealthCare Technologies | 2.7% | 0.0% |
| Willis Towers Watson PLC | 2.4% | 0.0% |
| Albertsons Companies, Inc. | 2.5% | 0.0% |
| Zimmer Biomet Holdings, Inc. | 2.4% | 0.0% |
Harry Burn runs Sound Shore Management Inc /CT/ ($3.14B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 30 common positions, with 7 names unique to Harry Burn's book and 955 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways