Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Lindsell Train % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 16.6% | 1.8% |
| TKO GROUP HOLDINGS INC | 14.9% | 0.0% |
| ADOBE INC | 0.0% | 1.6% |
| PAYPAL HLDGS INC | 6.4% | 0.7% |
| INTUIT | 10.3% | 0.1% |
| THERMO FISHER SCIENTIFIC INC | 10.1% | 0.0% |
| FAIR ISAAC CORP | 9.3% | 0.0% |
| ORACLE CORP | 0.0% | 1.3% |
| PEPSICO INC | 6.6% | 0.0% |
| MONDELEZ INTL INC | 6.1% | 0.0% |
| VISA INC | 0.1% | 0.7% |
| EBAY INC. | 4.6% | 0.0% |
| S&P GLOBAL INC | 0.1% | 0.1% |
| CANADIAN PACIFIC KANSAS CITY | 0.1% | 0.1% |
| COCA COLA CO | 0.0% | 0.1% |
| AMERICAN EXPRESS CO | 0.1% | 0.0% |
| VERISK ANALYTICS INC | 0.0% | 0.0% |
| COLGATE PALMOLIVE CO | 0.0% | 0.0% |
| NIKE INC | 0.0% | 0.0% |
| PRICE T ROWE GROUP INC | 0.0% | 0.0% |
| LAUDER ESTEE COS INC | 0.0% | 0.0% |
| EQUIFAX INC | 0.1% | 0.0% |
Lindsell Train runs Lindsell Train Ltd ($3.94B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 22 common positions, with 5 names unique to Lindsell Train's book and 1012 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways