Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mason Hawkins % | Ray Dalio % |
|---|---|---|
| PAYPAL HLDGS INC | 1.4% | 0.7% |
| REGENERON PHARMACEUTICALS | 5.7% | 0.2% |
| CNX RES CORP | 7.8% | 0.0% |
| IAC INC | 6.9% | 0.0% |
| POTLATCHDELTIC CORPORATION | 5.6% | 0.0% |
| ALBERTSONS COS INC | 4.7% | 0.0% |
| KRAFT HEINZ CO | 4.8% | 0.0% |
| PVH CORPORATION | 2.2% | 0.1% |
| FORTUNE BRANDS INNOVATIONS I | 2.6% | 0.0% |
| SHARKNINJA INC | 1.4% | 0.1% |
| FIDELITY NATL INFORMATION SV | 1.8% | 0.0% |
| CARDINAL HEALTH INC | 0.1% | 0.2% |
| TRIPADVISOR INC | 1.8% | 0.0% |
| GRAHAM HLDGS CO | 1.7% | 0.0% |
| BOSTON BEER INC | 1.3% | 0.0% |
| LIVE NATION ENTERTAINMENT IN | 0.1% | 0.0% |
| XPO INC | 0.1% | 0.0% |
| AFFILIATED MANAGERS GROUP IN | 0.1% | 0.0% |
| CONSTELLATION BRANDS INC | 0.0% | 0.0% |
| HENRY SCHEIN INC | 0.1% | 0.0% |
| LAZARD INC | 0.0% | 0.0% |
| CLARIVATE PLC | 0.0% | 0.0% |
Mason Hawkins runs Southeastern Asset Management, Inc. ($2.25B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 22 common positions, with 30 names unique to Mason Hawkins's book and 1012 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways