Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mason Hawkins % | Ray Dalio % |
|---|---|---|
| RAYONIER INC | 10.9% | 0.0% |
| MATTEL INC | 9.2% | 0.0% |
| ALBERTSONS COS INC | 6.2% | 0.0% |
| REGENERON PHARMACEUTICALS | 5.0% | 0.1% |
| KRAFT HEINZ CO | 4.4% | 0.0% |
| FEDEX CORP | 4.3% | 0.0% |
| MGM RESORTS INTERNATIONAL | 3.0% | 0.0% |
| PVH CORPORATION | 2.5% | 0.1% |
| SHARKNINJA INC | 1.3% | 0.1% |
| BIO RAD LABS INC | 2.2% | 0.0% |
| WHITE MTNS INS GROUP LTD | 2.0% | 0.0% |
| FIDELITY NATL INFORMATION SV | 1.9% | 0.0% |
| GRAHAM HLDGS CO | 2.0% | 0.0% |
| AVANTOR INC | 1.4% | 0.0% |
| BOSTON BEER INC | 1.3% | 0.0% |
| CARDINAL HEALTH INC | 0.1% | 0.1% |
| LIVE NATION ENTERTAINMENT IN | 0.1% | 0.0% |
| XPO INC | 0.1% | 0.0% |
| SCHEIN HENRY INC | 0.1% | 0.0% |
| AFFILIATED MANAGERS GROUP | 0.1% | 0.0% |
| CONSTELLATION BRANDS INC | 0.0% | 0.0% |
| ENOVIS CORPORATION | 0.0% | 0.0% |
| PAYPAL HLDGS INC | 0.0% | 0.0% |
| MADISON SQUARE GRDN SPRT COR | 0.1% | 0.0% |
| LAZARD INC | 0.0% | 0.0% |
Mason Hawkins runs Southeastern Asset Management, Inc. ($2.03B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 25 common positions, with 23 names unique to Mason Hawkins's book and 960 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Mason Hawkins % | Ray Dalio % |
|---|---|---|
| RAYONIER INC | 10.9% | 0.0% |
| MATTEL INC | 9.2% | 0.0% |
| ALBERTSONS COS INC | 6.2% | 0.0% |
| REGENERON PHARMACEUTICALS | 5.0% | 0.1% |
| KRAFT HEINZ CO | 4.4% | 0.0% |
| FEDEX CORP | 4.3% | 0.0% |
| MGM RESORTS INTERNATIONAL | 3.0% | 0.0% |
| PVH CORPORATION | 2.5% | 0.1% |
| SHARKNINJA INC | 1.3% | 0.1% |
| BIO RAD LABS INC | 2.2% | 0.0% |
| WHITE MTNS INS GROUP LTD | 2.0% | 0.0% |
| FIDELITY NATL INFORMATION SV | 1.9% | 0.0% |
| GRAHAM HLDGS CO | 2.0% | 0.0% |
| AVANTOR INC | 1.4% | 0.0% |
| BOSTON BEER INC | 1.3% | 0.0% |
| CARDINAL HEALTH INC | 0.1% | 0.1% |
| LIVE NATION ENTERTAINMENT IN | 0.1% | 0.0% |
| XPO INC | 0.1% | 0.0% |
| SCHEIN HENRY INC | 0.1% | 0.0% |
| AFFILIATED MANAGERS GROUP | 0.1% | 0.0% |
| CONSTELLATION BRANDS INC | 0.0% | 0.0% |
| ENOVIS CORPORATION | 0.0% | 0.0% |
| PAYPAL HLDGS INC | 0.0% | 0.0% |
| MADISON SQUARE GRDN SPRT COR | 0.1% | 0.0% |
| LAZARD INC | 0.0% | 0.0% |
Mason Hawkins runs Southeastern Asset Management, Inc. ($2.03B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 25 common positions, with 23 names unique to Mason Hawkins's book and 960 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways