Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Olstein Capital Management % | George Soros % |
|---|---|---|
| AMAZON COM INC | 0.6% | 5.6% |
| APPLE INC | 0.7% | 1.7% |
| HONEYWELL INTL INC | 1.0% | 1.1% |
| MICROSOFT CORP | 1.0% | 1.1% |
| BERKSHIRE HATHAWAY INC DEL | 1.1% | 0.9% |
| UBER TECHNOLOGIES INC | 0.8% | 0.3% |
| META PLATFORMS INC | 0.8% | 0.3% |
| CITIZENS FINL GROUP INC | 1.3% | 0.2% |
| UNITEDHEALTH GROUP INC | 1.0% | 0.2% |
| JOHNSON & JOHNSON | 1.2% | 0.1% |
| CHUBB LIMITED | 1.2% | 0.1% |
| S&P GLOBAL INC | 0.8% | 0.1% |
| TENNANT CO | 0.2% | 0.0% |
| DISNEY WALT CO | 2.5% | 0.0% |
Olstein Capital Management runs Olstein Capital Management LP ($488K disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 14 common positions, with 87 names unique to Olstein Capital Management's book and 226 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Olstein Capital Management % | George Soros % |
|---|---|---|
| AMAZON COM INC | 0.6% | 5.6% |
| APPLE INC | 0.7% | 1.7% |
| HONEYWELL INTL INC | 1.0% | 1.1% |
| MICROSOFT CORP | 1.0% | 1.1% |
| BERKSHIRE HATHAWAY INC DEL | 1.1% | 0.9% |
| UBER TECHNOLOGIES INC | 0.8% | 0.3% |
| META PLATFORMS INC | 0.8% | 0.3% |
| CITIZENS FINL GROUP INC | 1.3% | 0.2% |
| UNITEDHEALTH GROUP INC | 1.0% | 0.2% |
| JOHNSON & JOHNSON | 1.2% | 0.1% |
| CHUBB LIMITED | 1.2% | 0.1% |
| S&P GLOBAL INC | 0.8% | 0.1% |
| TENNANT CO | 0.2% | 0.0% |
| DISNEY WALT CO | 2.5% | 0.0% |
Olstein Capital Management runs Olstein Capital Management LP ($488K disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 14 common positions, with 87 names unique to Olstein Capital Management's book and 226 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways