Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Pat Dorsey % | Ray Dalio % |
|---|---|---|
| ASML HLDG NV | 14.8% | 0.5% |
| META PLATFORMS INC | 7.4% | 0.7% |
| AERCAP HOLDINGS NV | 12.3% | 0.0% |
| DANAHER CORP DEL | 8.8% | 0.0% |
| S&P GLOBAL INC | 7.5% | 0.1% |
| LIVE NATION ENTERTAINMENT IN | 7.4% | 0.0% |
| UBER TECHNOLOGIES INC | 6.2% | 0.0% |
| BOOKING HOLDINGS INC | 5.5% | 0.0% |
Pat Dorsey runs Dorsey Asset Management, LLC ($1.26B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 8 common positions, with 3 names unique to Pat Dorsey's book and 977 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Pat Dorsey % | Ray Dalio % |
|---|---|---|
| ASML HLDG NV | 14.8% | 0.5% |
| META PLATFORMS INC | 7.4% | 0.7% |
| AERCAP HOLDINGS NV | 12.3% | 0.0% |
| DANAHER CORP DEL | 8.8% | 0.0% |
| S&P GLOBAL INC | 7.5% | 0.1% |
| LIVE NATION ENTERTAINMENT IN | 7.4% | 0.0% |
| UBER TECHNOLOGIES INC | 6.2% | 0.0% |
| BOOKING HOLDINGS INC | 5.5% | 0.0% |
Pat Dorsey runs Dorsey Asset Management, LLC ($1.26B disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 8 common positions, with 3 names unique to Pat Dorsey's book and 977 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways