Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Robert Vinall % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 2.4% | 2.0% |
| MICROSOFT CORP | 1.3% | 1.1% |
| META PLATFORMS INC | 20.9% | 0.3% |
| CREDIT ACCEP CORP MICH | 13.5% | 0.0% |
| INTERACTIVE BROKERS GROUP IN | 11.3% | 0.0% |
| WIX COM LTD | 7.6% | 0.0% |
| PAYCOM SOFTWARE INC | 0.5% | 0.0% |
| DEERE & CO | 0.5% | 0.0% |
Robert Vinall runs RV Capital AG ($429.5M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 8 common positions, with 4 names unique to Robert Vinall's book and 982 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Robert Vinall % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 2.4% | 2.0% |
| MICROSOFT CORP | 1.3% | 1.1% |
| META PLATFORMS INC | 20.9% | 0.3% |
| CREDIT ACCEP CORP MICH | 13.5% | 0.0% |
| INTERACTIVE BROKERS GROUP IN | 11.3% | 0.0% |
| WIX COM LTD | 7.6% | 0.0% |
| PAYCOM SOFTWARE INC | 0.5% | 0.0% |
| DEERE & CO | 0.5% | 0.0% |
Robert Vinall runs RV Capital AG ($429.5M disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 8 common positions, with 4 names unique to Robert Vinall's book and 982 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways