Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Seth Klarman % | Ray Dalio % |
|---|---|---|
| AMAZON COM INC | 9.3% | 1.6% |
| RESTAURANT BRANDS INTL INC | 10.4% | 0.0% |
| WILLIS TOWERS WATSON PLC LTD | 8.5% | 0.1% |
| UNION PAC CORP | 7.1% | 0.0% |
| FIDELITY NATL INFORMATION SV | 5.7% | 0.0% |
| DOLLAR GEN CORP NEW | 5.2% | 0.0% |
| FERGUSON ENTERPRISES INC | 4.8% | 0.0% |
| EAGLE MATLS INC | 4.6% | 0.0% |
| GENUINE PARTS CO | 3.5% | 0.0% |
| CRH PLC | 2.5% | 0.0% |
| MOLINA HEALTHCARE INC | 2.1% | 0.0% |
Seth Klarman runs BAUPOST GROUP LLC/MA ($5.28B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 11 common positions, with 10 names unique to Seth Klarman's book and 1023 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways