Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Terry Smith % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 6.4% | 2.0% |
| STRYKER CORPORATION | 7.6% | 0.0% |
| IDEXX LABS INC | 7.4% | 0.1% |
| MICROSOFT CORP | 5.9% | 1.1% |
| VISA INC | 7.2% | 0.1% |
| AUTOMATIC DATA PROCESSING IN | 6.3% | 0.0% |
| META PLATFORMS INC | 5.3% | 0.3% |
| METTLER TOLEDO INTERNATIONAL | 4.7% | 0.0% |
| PROCTER AND GAMBLE CO | 3.6% | 0.1% |
| CHURCH AND DWIGHT CO INC | 3.3% | 0.0% |
| ZOETIS INC | 2.9% | 0.0% |
| TEXAS INSTRS INC | 2.7% | 0.0% |
| OTIS WORLDWIDE CORP | 1.6% | 0.1% |
| NUTANIX INC | 0.4% | 0.2% |
| MSCI INC | 0.6% | 0.0% |
| VERTIV HOLDINGS CO | 0.4% | 0.1% |
| PAYCOM SOFTWARE INC | 0.5% | 0.0% |
| DOXIMITY INC | 0.4% | 0.0% |
| VERISIGN INC | 0.4% | 0.0% |
| CLOROX CO DEL | 0.4% | 0.0% |
| MEDPACE HLDGS INC | 0.3% | 0.0% |
| MANHATTAN ASSOCIATES INC | 0.3% | 0.0% |
| ADMA BIOLOGICS INC | 0.2% | 0.0% |
Terry Smith runs Fundsmith LLP ($17.12B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 23 common positions, with 14 names unique to Terry Smith's book and 967 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Terry Smith % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 6.4% | 2.0% |
| STRYKER CORPORATION | 7.6% | 0.0% |
| IDEXX LABS INC | 7.4% | 0.1% |
| MICROSOFT CORP | 5.9% | 1.1% |
| VISA INC | 7.2% | 0.1% |
| AUTOMATIC DATA PROCESSING IN | 6.3% | 0.0% |
| META PLATFORMS INC | 5.3% | 0.3% |
| METTLER TOLEDO INTERNATIONAL | 4.7% | 0.0% |
| PROCTER AND GAMBLE CO | 3.6% | 0.1% |
| CHURCH AND DWIGHT CO INC | 3.3% | 0.0% |
| ZOETIS INC | 2.9% | 0.0% |
| TEXAS INSTRS INC | 2.7% | 0.0% |
| OTIS WORLDWIDE CORP | 1.6% | 0.1% |
| NUTANIX INC | 0.4% | 0.2% |
| MSCI INC | 0.6% | 0.0% |
| VERTIV HOLDINGS CO | 0.4% | 0.1% |
| PAYCOM SOFTWARE INC | 0.5% | 0.0% |
| DOXIMITY INC | 0.4% | 0.0% |
| VERISIGN INC | 0.4% | 0.0% |
| CLOROX CO DEL | 0.4% | 0.0% |
| MEDPACE HLDGS INC | 0.3% | 0.0% |
| MANHATTAN ASSOCIATES INC | 0.3% | 0.0% |
| ADMA BIOLOGICS INC | 0.2% | 0.0% |
Terry Smith runs Fundsmith LLP ($17.12B disclosed). Ray Dalio runs Bridgewater Associates LP ($24.38B disclosed). They share 23 common positions, with 14 names unique to Terry Smith's book and 967 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways