Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Terry Smith % | Ray Dalio % |
|---|---|---|
| ALPHABET INC | 6.4% | 1.8% |
| MICROSOFT CORP | 5.9% | 1.7% |
| VISA INC | 7.2% | 0.7% |
| STRYKER CORPORATION | 7.6% | 0.0% |
| IDEXX LABS INC | 7.4% | 0.0% |
| MARRIOTT INTL INC NEW | 7.2% | 0.0% |
| AUTOMATIC DATA PROCESSING IN | 6.3% | 0.0% |
| META PLATFORMS INC | 5.3% | 0.5% |
| PHILIP MORRIS INTL INC | 5.7% | 0.0% |
| METTLER TOLEDO INTERNATIONAL | 4.7% | 0.0% |
| PROCTER AND GAMBLE CO | 3.6% | 0.1% |
| CHURCH AND DWIGHT CO INC | 3.3% | 0.0% |
| FORTINET INC | 3.0% | 0.1% |
| ZOETIS INC | 2.9% | 0.1% |
| INTUIT | 2.4% | 0.1% |
| NIKE INC | 2.1% | 0.0% |
| OTIS WORLDWIDE CORP | 1.6% | 0.1% |
| VERTIV HOLDINGS CO | 0.4% | 0.3% |
| VERISIGN INC | 0.4% | 0.1% |
| MSCI INC | 0.6% | 0.0% |
| NUTANIX INC | 0.4% | 0.1% |
| ROLLINS INC | 0.5% | 0.0% |
| PAYCOM SOFTWARE INC | 0.5% | 0.0% |
| QUALYS INC | 0.5% | 0.0% |
| DOXIMITY INC | 0.4% | 0.0% |
Terry Smith runs Fundsmith LLP ($17.12B disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 30 common positions, with 7 names unique to Terry Smith's book and 1004 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways