5 members of Congress have filed STOCK Act disclosures for ABNB — 45 total trades (24 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 22 | 15 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 3 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Bill Keating | Democrat | house | Massachusetts | — | 2 | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
5 U.S. senators and representatives have disclosed ABNB trades under the STOCK Act. Across all filings, this includes 24 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for ABNB — 45 total trades (24 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 22 | 15 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 3 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Bill Keating | Democrat | house | Massachusetts | — | 2 | — |
| Michael Guest | Republican | house | Mississippi | 1 | — | — |
5 U.S. senators and representatives have disclosed ABNB trades under the STOCK Act. Across all filings, this includes 24 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways