4 hedge funds and family offices disclose a ADP position in their latest SEC 13F filing — combined $1.10B in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Terry Smith | Fundsmith LLP | 4,177,969 | $1.07B | 6.28% | 2025-12-31 |
| 2 | Mairs & Power | Mairs & Power Inc | 110,781 | $28.5M | 0.27% | 2025-12-31 |
| 3 | Polen Capital | Polen Capital Management LLC | 1,976 | $508K | 0.00% | 2025-12-31 |
| 4 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 161 | $41K | 0.01% | 2025-12-31 |
As of the latest 13F window, 4 tracked superinvestors hold ADP. The largest disclosed position is Terry Smith at $1.07B (6.3% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying ADP, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
4 hedge funds and family offices disclose a ADP position in their latest SEC 13F filing — combined $1.10B in market value.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Terry Smith | Fundsmith LLP | 4,177,969 | $1.07B | 6.28% | 2025-12-31 |
| 2 | Mairs & Power | Mairs & Power Inc | 110,781 | $28.5M | 0.27% | 2025-12-31 |
| 3 | Polen Capital | Polen Capital Management LLC | 1,976 | $508K | 0.00% | 2025-12-31 |
| 4 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 161 | $41K | 0.01% | 2025-12-31 |
As of the latest 13F window, 4 tracked superinvestors hold ADP. The largest disclosed position is Terry Smith at $1.07B (6.3% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying ADP, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways