6 members of Congress have filed STOCK Act disclosures for AES — 8 total trades (4 buys, 4 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Jonathan Jackson | Democrat | house | Illinois | 1 | 1 | — |
| Ro Khanna | Democrat | house | California | 1 | 1 | — |
| John Boozman | Republican | senate | Arkansas | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Tom Carper | Democrat | senate | Delaware | 1 | — | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
6 U.S. senators and representatives have disclosed AES trades under the STOCK Act. Across all filings, this includes 4 buys and 4 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for AES — 8 total trades (4 buys, 4 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Jonathan Jackson | Democrat | house | Illinois | 1 | 1 | — |
| Ro Khanna | Democrat | house | California | 1 | 1 | — |
| John Boozman | Republican | senate | Arkansas | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Tom Carper | Democrat | senate | Delaware | 1 | — | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
6 U.S. senators and representatives have disclosed AES trades under the STOCK Act. Across all filings, this includes 4 buys and 4 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways