5 members of Congress have filed STOCK Act disclosures for ALGN — 33 total trades (15 buys, 18 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 13 | 13 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
5 U.S. senators and representatives have disclosed ALGN trades under the STOCK Act. Across all filings, this includes 15 buys and 18 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for ALGN — 33 total trades (15 buys, 18 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 13 | 13 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | — | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
5 U.S. senators and representatives have disclosed ALGN trades under the STOCK Act. Across all filings, this includes 15 buys and 18 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways