6 members of Congress have filed STOCK Act disclosures for AME — 30 total trades (10 buys, 20 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 8 | 16 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Dan Newhouse | Republican | house | Washington | 1 | — | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
6 U.S. senators and representatives have disclosed AME trades under the STOCK Act. Across all filings, this includes 10 buys and 20 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for AME — 30 total trades (10 buys, 20 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 8 | 16 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Dan Newhouse | Republican | house | Washington | 1 | — | — |
| Dan Sullivan | Republican | senate | Alaska | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
6 U.S. senators and representatives have disclosed AME trades under the STOCK Act. Across all filings, this includes 10 buys and 20 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways