5 members of Congress have filed STOCK Act disclosures for AOS — 14 total trades (5 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 5 | 5 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| John Delaney | Democrat | house | Maryland | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed AOS trades under the STOCK Act. Across all filings, this includes 5 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for AOS — 14 total trades (5 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 5 | 5 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| John Delaney | Democrat | house | Maryland | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed AOS trades under the STOCK Act. Across all filings, this includes 5 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways