11 members of Congress have filed STOCK Act disclosures for APD — 63 total trades (32 buys, 31 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 21 | 17 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 5 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| Scott Franklin | Republican | house | Florida | 3 | — | — |
| John James | Republican | house | Michigan | 2 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Kathy Manning | Democrat | house | North Carolina | — | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Rich McCormick | Republican | house | Georgia | 1 | — | — |
11 U.S. senators and representatives have disclosed APD trades under the STOCK Act. Across all filings, this includes 32 buys and 31 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
11 members of Congress have filed STOCK Act disclosures for APD — 63 total trades (32 buys, 31 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 21 | 17 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 2 | 5 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| Scott Franklin | Republican | house | Florida | 3 | — | — |
| John James | Republican | house | Michigan | 2 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Kathy Manning | Democrat | house | North Carolina | — | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Sheri Biggs | Republican | house | South Carolina | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | — | — |
| Rich McCormick | Republican | house | Georgia | 1 | — | — |
11 U.S. senators and representatives have disclosed APD trades under the STOCK Act. Across all filings, this includes 32 buys and 31 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways