5 members of Congress have filed STOCK Act disclosures for APO — 41 total trades (20 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 18 | 17 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Dwight Evans | Democrat | house | Pennsylvania | — | 1 | — |
| Virginia Foxx | Republican | house | North Carolina | — | 1 | — |
5 U.S. senators and representatives have disclosed APO trades under the STOCK Act. Across all filings, this includes 20 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for APO — 41 total trades (20 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 18 | 17 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Dwight Evans | Democrat | house | Pennsylvania | — | 1 | — |
| Virginia Foxx | Republican | house | North Carolina | — | 1 | — |
5 U.S. senators and representatives have disclosed APO trades under the STOCK Act. Across all filings, this includes 20 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways