6 members of Congress have filed STOCK Act disclosures for ARE — 45 total trades (25 buys, 20 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 17 | 15 | — |
| Michael McCaul | Republican | house | Texas | 4 | 2 | — |
| Lois Frankel | Democrat | house | Florida | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
6 U.S. senators and representatives have disclosed ARE trades under the STOCK Act. Across all filings, this includes 25 buys and 20 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for ARE — 45 total trades (25 buys, 20 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 17 | 15 | — |
| Michael McCaul | Republican | house | Texas | 4 | 2 | — |
| Lois Frankel | Democrat | house | Florida | 2 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | 1 | 1 | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | — | — |
6 U.S. senators and representatives have disclosed ARE trades under the STOCK Act. Across all filings, this includes 25 buys and 20 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways