5 members of Congress have filed STOCK Act disclosures for ARES — 16 total trades (7 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 3 | 5 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| John Boozman | Republican | senate | Arkansas | 1 | — | — |
5 U.S. senators and representatives have disclosed ARES trades under the STOCK Act. Across all filings, this includes 7 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for ARES — 16 total trades (7 buys, 9 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 3 | 5 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| John Boozman | Republican | senate | Arkansas | 1 | — | — |
5 U.S. senators and representatives have disclosed ARES trades under the STOCK Act. Across all filings, this includes 7 buys and 9 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways