7 members of Congress have filed STOCK Act disclosures for BKNG — 66 total trades (36 buys, 30 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 27 | 19 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 5 | 2 | — |
| Michael McCaul | Republican | house | Texas | 2 | 4 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| S001198 | Republican | senate | Alaska | — | 1 | — |
7 U.S. senators and representatives have disclosed BKNG trades under the STOCK Act. Across all filings, this includes 36 buys and 30 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for BKNG — 66 total trades (36 buys, 30 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 27 | 19 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 5 | 2 | — |
| Michael McCaul | Republican | house | Texas | 2 | 4 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| S001198 | Republican | senate | Alaska | — | 1 | — |
7 U.S. senators and representatives have disclosed BKNG trades under the STOCK Act. Across all filings, this includes 36 buys and 30 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways