5 members of Congress have filed STOCK Act disclosures for CACI — 16 total trades (5 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 3 | 3 | — |
| John Delaney | Democrat | house | Maryland | 1 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 2 | — |
| Kelly Morrison | Democrat | house | Minnesota | — | 3 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed CACI trades under the STOCK Act. Across all filings, this includes 5 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for CACI — 16 total trades (5 buys, 11 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Michael McCaul | Republican | house | Texas | 3 | 3 | — |
| John Delaney | Democrat | house | Maryland | 1 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 2 | — |
| Kelly Morrison | Democrat | house | Minnesota | — | 3 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
5 U.S. senators and representatives have disclosed CACI trades under the STOCK Act. Across all filings, this includes 5 buys and 11 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways