5 members of Congress have filed STOCK Act disclosures for CARR — 39 total trades (17 buys, 22 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 16 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 3 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Gary Peters | Democrat | senate | Michigan | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed CARR trades under the STOCK Act. Across all filings, this includes 17 buys and 22 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
5 members of Congress have filed STOCK Act disclosures for CARR — 39 total trades (17 buys, 22 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 15 | 16 | — |
| Julie Johnson | Democrat | house | Texas | 1 | 3 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Gary Peters | Democrat | senate | Michigan | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
5 U.S. senators and representatives have disclosed CARR trades under the STOCK Act. Across all filings, this includes 17 buys and 22 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways