15 members of Congress have filed STOCK Act disclosures for CB — 43 total trades (22 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 13 | 7 | — |
| Kathy Manning | Democrat | house | North Carolina | 1 | 3 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| Scott Franklin | Republican | house | Florida | 3 | — | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Rob Wittman | Republican | house | Virginia | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 1 | — | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Kevin Hern | Republican | house | Oklahoma | 1 | — | — |
| Bill Keating | Democrat | house | Massachusetts | 1 | — | — |
15 U.S. senators and representatives have disclosed CB trades under the STOCK Act. Across all filings, this includes 22 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
15 members of Congress have filed STOCK Act disclosures for CB — 43 total trades (22 buys, 21 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 13 | 7 | — |
| Kathy Manning | Democrat | house | North Carolina | 1 | 3 | — |
| Julie Johnson | Democrat | house | Texas | — | 3 | — |
| Scott Franklin | Republican | house | Florida | 3 | — | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | — | 1 | — |
| Rob Wittman | Republican | house | Virginia | — | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| George Whitesides | Democrat | house | California | — | 1 | — |
| Lois Frankel | Democrat | house | Florida | — | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 1 | — | — |
| Daniel S. Goldman | Democrat | house | New York | — | 1 | — |
| Kevin Hern | Republican | house | Oklahoma | 1 | — | — |
| Bill Keating | Democrat | house | Massachusetts | 1 | — | — |
15 U.S. senators and representatives have disclosed CB trades under the STOCK Act. Across all filings, this includes 22 buys and 21 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways