7 hedge funds and family offices disclose a CBOE position in their latest SEC 13F filing — combined $214.9M in market value. Of those, 1 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Viking Global | Viking Global Investors LP | 688,417 | $193.5M | 0.54% | 2026-03-31 |
| 2 | Tom Gayner | Markel Group Inc. | 43,700 | $12.3M | 0.10% | 2026-03-31 |
| 3 | George Soros | Soros Fund Management LLC | 23,588 | $4.6M | 0.08% | 2024-12-31 |
| 4 | Ray Dalio | Bridgewater Associates LP | 14,846 | $4.2M | 0.02% | 2026-03-31 |
| 5 | Cathie Wood | ARK Investment Management LLC | 1,480 | $166K | 0.00% | 2022-06-30 |
| 6 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 546 | $137K | 0.02% | 2025-12-31 |
| 7 | Lee Ainslie | Maverick Capital Ltd | 1,149 | $137 | 0.00% | 2021-06-30 |
As of the latest 13F window, 7 tracked superinvestors hold CBOE. The largest disclosed position is Viking Global at $193.5M (0.5% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying CBOE, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways
7 hedge funds and family offices disclose a CBOE position in their latest SEC 13F filing — combined $214.9M in market value. Of those, 1 are classified as value investors.
| # | Investor | Fund | Shares | Value | % of Portfolio | Filed |
|---|---|---|---|---|---|---|
| 1 | Viking Global | Viking Global Investors LP | 688,417 | $193.5M | 0.54% | 2026-03-31 |
| 2 | Tom Gayner | Markel Group Inc. | 43,700 | $12.3M | 0.10% | 2026-03-31 |
| 3 | George Soros | Soros Fund Management LLC | 23,588 | $4.6M | 0.08% | 2024-12-31 |
| 4 | Ray Dalio | Bridgewater Associates LP | 14,846 | $4.2M | 0.02% | 2026-03-31 |
| 5 | Cathie Wood | ARK Investment Management LLC | 1,480 | $166K | 0.00% | 2022-06-30 |
| 6 | Christopher Bloomstran | Semper Augustus Investments Group LLC | 546 | $137K | 0.02% | 2025-12-31 |
| 7 | Lee Ainslie | Maverick Capital Ltd | 1,149 | $137 | 0.00% | 2021-06-30 |
As of the latest 13F window, 7 tracked superinvestors hold CBOE. The largest disclosed position is Viking Global at $193.5M (0.5% of portfolio).
13F filings are due 45 days after each quarter end and capture long-equity positions held by U.S. institutional managers with $100M+ AUM. Use this page to see exactly who is buying CBOE, how concentrated each position is, and the implied conviction level relative to the rest of each investor's book.
Key takeaways