7 members of Congress have filed STOCK Act disclosures for CMI — 17 total trades (11 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 3 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 2 | — | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 1 | — | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
7 U.S. senators and representatives have disclosed CMI trades under the STOCK Act. Across all filings, this includes 11 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for CMI — 17 total trades (11 buys, 6 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 3 | 2 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 2 | — |
| Marjorie Taylor Greene | Republican | house | Georgia | 2 | — | — |
| John James | Republican | house | Michigan | 1 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 1 | — | — |
| Julia Letlow | Republican | house | Louisiana | 1 | — | — |
7 U.S. senators and representatives have disclosed CMI trades under the STOCK Act. Across all filings, this includes 11 buys and 6 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways