22 members of Congress have filed STOCK Act disclosures for CRM — 136 total trades (74 buys, 62 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 38 | 24 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 7 | 8 | — |
| David Taylor | Republican | house | Ohio | 6 | 2 | — |
| Kathy Manning | Democrat | house | North Carolina | 6 | — | — |
| Julia Letlow | Republican | house | Louisiana | 2 | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 3 | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | 2 | — |
| John Boozman | Republican | senate | Arkansas | 1 | 2 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 3 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 2 | — |
| Greg Landsman | Democrat | house | Ohio | — | 2 | — |
| James Comer | Republican | house | Kentucky | 1 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Tony Wied | Republican | house | Wisconsin | 1 | 1 | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
22 U.S. senators and representatives have disclosed CRM trades under the STOCK Act. Across all filings, this includes 74 buys and 62 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
22 members of Congress have filed STOCK Act disclosures for CRM — 136 total trades (74 buys, 62 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 38 | 24 | — |
| Josh Gottheimer | Democrat | house | New Jersey | 7 | 8 | — |
| David Taylor | Republican | house | Ohio | 6 | 2 | — |
| Kathy Manning | Democrat | house | North Carolina | 6 | — | — |
| Julia Letlow | Republican | house | Louisiana | 2 | 4 | — |
| Lisa McClain | Republican | house | Michigan | 2 | 3 | — |
| Jonathan Jackson | Democrat | house | Illinois | 2 | 2 | — |
| John Boozman | Republican | senate | Arkansas | 1 | 2 | — |
| Markwayne Mullin | Republican | senate | Oklahoma | 3 | — | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 2 | — |
| Val Hoyle | Democrat | house | Oregon | 1 | 1 | — |
| Ritchie Torres | Democrat | house | New York | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 2 | — |
| Greg Landsman | Democrat | house | Ohio | — | 2 | — |
| James Comer | Republican | house | Kentucky | 1 | 1 | — |
| Bruce Westerman | Republican | house | Arkansas | 1 | 1 | — |
| Dan Newhouse | Republican | house | Washington | — | 2 | — |
| Greg Stanton | Democrat | house | Arizona | 1 | 1 | — |
| Tony Wied | Republican | house | Wisconsin | 1 | 1 | — |
| John Curtis | Republican | senate | Utah | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Pete Sessions | Republican | house | Texas | — | 1 | — |
22 U.S. senators and representatives have disclosed CRM trades under the STOCK Act. Across all filings, this includes 74 buys and 62 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways