6 members of Congress have filed STOCK Act disclosures for CSGP — 36 total trades (17 buys, 19 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 15 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Bill Keating | Democrat | house | Massachusetts | 1 | — | — |
6 U.S. senators and representatives have disclosed CSGP trades under the STOCK Act. Across all filings, this includes 17 buys and 19 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
6 members of Congress have filed STOCK Act disclosures for CSGP — 36 total trades (17 buys, 19 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 14 | 15 | — |
| Lisa McClain | Republican | house | Michigan | 1 | 1 | — |
| Jefferson Shreve | Republican | house | Indiana | 1 | 1 | — |
| Rob Bresnahan | Republican | house | Pennsylvania | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Bill Keating | Democrat | house | Massachusetts | 1 | — | — |
6 U.S. senators and representatives have disclosed CSGP trades under the STOCK Act. Across all filings, this includes 17 buys and 19 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways