7 members of Congress have filed STOCK Act disclosures for DGX — 15 total trades (5 buys, 10 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | 4 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Tom Carper | Democrat | senate | Delaware | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Earl Blumenauer | Democrat | house | Oregon | — | 1 | — |
| Carol Miller | Republican | house | West Virginia | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
7 U.S. senators and representatives have disclosed DGX trades under the STOCK Act. Across all filings, this includes 5 buys and 10 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways
7 members of Congress have filed STOCK Act disclosures for DGX — 15 total trades (5 buys, 10 sells).
| Politician | Party | Chamber | State | Buys | Sells | Last trade |
|---|---|---|---|---|---|---|
| Ro Khanna | Democrat | house | California | 4 | 4 | — |
| Julia Letlow | Republican | house | Louisiana | 1 | 1 | — |
| Tom Carper | Democrat | senate | Delaware | — | 1 | — |
| Julie Johnson | Democrat | house | Texas | — | 1 | — |
| Earl Blumenauer | Democrat | house | Oregon | — | 1 | — |
| Carol Miller | Republican | house | West Virginia | — | 1 | — |
| Tommy Tuberville | Republican | senate | Alabama | — | 1 | — |
7 U.S. senators and representatives have disclosed DGX trades under the STOCK Act. Across all filings, this includes 5 buys and 10 sells. The most recent filing was on an unknown date.
STOCK Act disclosures must be filed within 45 days of a trade. Use this page to track political trading activity in this name, including the gap between trade date and disclosure date.
Key takeaways